ABA All-Time Team Winning Percentages
(Regular Season and Playoffs)

-- Regular Season Playoffs --
- Team W-L PCT W-L PCT #
1 Minnesota Muskies 50-28 .641 4-6 .400 (15)
2 Utah Stars 265-171 .608 36-27 .571 (5)
3 Kentucky Colonels 448-296 .602 55-46 .545 (6)
4 San Antonio Spurs 146-106 .579 8-12 .400 (15)
5 Indiana Pacers 427-315 .574 69-50 .580 (4)
6 New Orleans Buccaneers 136-104 .567 14-14 .500 (8)
7 Denver Nuggets/Rockets 413-331 .555 27-35 .435 (11)
8 Oakland Oaks 82-74 .526 12-4 .750 (1)
9 Washington Caps 44-40 .524 3-4 .429 (12)
10 Carolina Cougars 215-205 .512 7-13 .350 (18)
11 New York Nets 338-328 .508 37-31 .544 (7)
12 Dallas Chaparrals 202-206 .498 9-16 .360 (17)
13 Los Angeles Stars 76-86 .469 10-7 .588 93)
14 Minnesota Pipers 36-42 .462 3-4 .429 (12)
15 New Jersey Americans 36-42 .462 0-0 .000 (22)
16 Pittsburgh Condors/Pipers 144-186 .436 11-4 .733 (2)
17 The Floridians 73-95 .435 2-8 .200 (19)
18 Miami Floridians 66-96 .407 5-7 .417 (14)
19 Spirits of St. Louis 67-101 .399 5-5 .500 (8)
20 Virginia Squires 200-303 .398 14-18 .438 (10)
21 San Diego Conquistadors 101-162 .384 2-8 .200 (19)
22 Texas Chaparrals 30-54 .357 0-4 .000 (22)
23 Houston Mavericks 52-104 .333 0-3 .000 (22)
24 Memphis Pros/Tams/Sounds 139-281 .331 1-8 .111 (21)
25 Anaheim Amigos 25-53 .321 0-0 .000 (22)

Back to Main Page