|
|
|
|
|
|
1967-68 ABA All-League Team |
||
FIRST TEAM |
SECOND TEAM |
|
F | Connie Hawkins, Pittsburgh | Roger Brown, Indiana |
F | Doug Moe, New Orleans | Cincy Powell, Dallas |
C | Mel Daniels, Minnesota | John Beasley, Dallas |
G | Larry Jones, Denver | Larry Brown, New Orleans |
G | Charlie Williams, Pittsburgh | Louie Dampier, Kentucky |
1968-69 ABA All-League Team |
||
---|---|---|
FIRST TEAM |
SECOND TEAM |
|
F | Connie Hawkins, Minnesota | John Beasley, Dallas |
F | Rick Barry, Oakland | Doug Moe, Oakland |
C | Mel Daniels, Indiana | Red Robbins, New Orleans |
G | Jimmy Jones, New Orleans | Donnie Freeman, Miami |
G | Larry Jones, Denver | Louie Dampier, Kentucky |
1969-70 ABA All-League Team |
||
---|---|---|
FIRST TEAM |
SECOND TEAM |
|
F | Rick Barry, Washington | Roger Brown, Indiana |
F | Spencer Haywood, Denver | Bob Netolicky, Indiana |
C | Mel Daniels, Indiana | Red Robbins, New Orleans |
G | Bob Verga, Carolina | Louie Dampier, Kentucky |
G | Larry Jones, Denver | Donnie Freeman, Miami |
1970-71 ABA All-League Team |
||
---|---|---|
FIRST TEAM |
SECOND TEAM |
|
F | Roger Brown, Indiana | John Brisker, Pittsburgh |
F | Rick Barry, New York | Joe Caldwell, Carolina |
C | Mel Daniels, Indiana | Zelmo Beaty, Utah and Dan Issel, Kentucky (tie) |
G | Mack Calvin, Floridians | Donnie Freeman, Texas |
G | Charlie Scott, Virginia | Larry Cannon, Denver |
1971-72 ABA All-League Team |
||
---|---|---|
FIRST TEAM |
SECOND TEAM |
|
F | Dan Issel, Kentucky | Willie Wise, Utah |
F | Rick Barry, New York | Julius Erving, Virginia |
C | Artis Gilmore, Kentucky | Zelmo Beaty, Utah |
G | Donnie Freeman, Dallas | Ralph Simpson, Denver |
G | Bill Melchionni, New York | Charlie Scott, Virginia |
1972-73 ABA All-League Team |
||
---|---|---|
FIRST TEAM |
SECOND TEAM |
|
F | Billy Cunningham, Carolina | George McGinnis, Indiana |
F | Julius Erving, Virginia | Dan Issel, Kentucky |
C | Artis Gilmore, Kentucky | Mel Daniels, Indiana |
G | Jimmy Jones, Utah | Ralph Simpson, Denver |
G | Warren Jabali, Denver | Mack Calvin, Carolina |
1973-74 ABA All-League Team |
||
---|---|---|
FIRST TEAM |
SECOND TEAM |
|
F | Julius Erving, New York | Dan Issel, Kentucky |
F | George McGinnis, Indiana | Willie Wise, Utah |
C | Artis Gilmore, Kentucky | Swen Nater, San Antonio |
G | Jimmy Jones, Utah | Ron Boone, Utah |
G | Mack Calvin, Carolina | Louie Dampier, Kentucky |
1974-75 ABA All-League Team |
||
---|---|---|
FIRST TEAM |
SECOND TEAM |
|
F | Julius Erving, New York | Marvin Barnes, St. Louis |
F | George McGinnis, Indiana | George Gervin, San Antonio |
C | Artis Gilmore, Kentucky | Swen Nater, San Antonio |
G | Mack Calvin, Denver | Brian Taylor, New York |
G | Ron Boone, Utah | James Silas, San Antonio |
1975-76 ABA All-League Team |
||
---|---|---|
FIRST TEAM |
SECOND TEAM |
|
F | Julius Erving, New York | David Thompson, Denver |
F | Billy Knight, Indiana | Bobby Jones, Denver |
C | Artis Gilmore, Kentucky | Dan Issel, Denver |
G | James Silas, San Antonio | Don Buse, Indiana |
G | Ralph Simpson, Denver | George Gervin, San Antonio |