Best Single Season Performances in ABA History

Scoring | Rebounding | 2 PT FG% | 3 PT FG%
FT% | Assists | Blocked Shots | Steals
Team Winning % | Team Scoring Differential

Scoring

Player, Club, Year GP FG FT PTS AVG
1 C SCOTT, VA 1972 73 985 525 2524 34.58
2 R BARRY, OAK 1969 35 392 403 1190 34.00
3 J ERVING, VA 1973 71 892 475 2268 31.94
4 R BARRY, NY 1972 80 902 641 2518 31.47
5 D ISSEL, KY 1972 83 972 591 2538 30.58
6 C HAWKINS, MINN 1969 47 496 425 1420 30.21
7 S HAYWOOD, DEN 1970 84 986 547 2519 29.99
8 D ISSEL, KY 1971 83 938 604 2480 29.88
9 G MCGINNIS, IND 1975 79 873 545 2353 29.78
10 R BARRY, NY 1971 59 632 451 1734 29.39
11 J ERVING, NY 1976 84 949 530 2462 29.31
12 J BRISKER, PIT 1971 79 989 430 2315 29.30
13 J BRISKER, PIT 1972 49 563 248 1417 28.92
14 L JONES, DEN 1969 75 759 591 2133 28.44
15 B KNIGHT, IND 1976 70 774 415 1969 28.13
16 J ERVING, NY 1975 84 914 486 2343 27.89
17 R BARRY, WAS 1970 52 517 400 1442 27.73
18 G MCGINNIS, IND 1973 82 868 517 2261 27.57
19 B VERGA, CAR 1970 82 867 458 2258 27.54
20 R SIMPSON, DEN 1972 84 920 457 2300 27.381
21 D FREEMAN, MIA 1970 79 766 626 2163 27.380
22 J ERVING, NY 1974 84 914 454 2299 27.37
23 D ISSEL, KY 1973 84 902 485 2292 27.29
24 J ERVING, VA 1972 84 910 467 2290 27.26
25 M CALVIN, FLA 1971 81 744 696 2201 27.17

Rebounding

Player, Club, Year GP OFF DEF REB AVG
1 S HAYWOOD, DEN 1970 84 533 1104 1637 19.49
2 A GILMORE, KY 1974 84 478 1060 1538 18.31
3 M DANIELS, IND 1971 82 394 1081 1475 17.99
4 A GILMORE, KY 1972 84 421 1070 1491 17.75
5 M DANIELS, IND 1970 83 423 1039 1462 17.61
6 A GILMORE, KY 1973 84 449 1027 1476 17.57
7 J KEYE, DEN 1971 83 370 1084 1454 17.52
8 M DANIELS, IND 1969 76 383 873 1256 16.53
9 M DANIELS, IND 1972 79 383 914 1297 16.42
10 S NATER, SA 1975 78 369 910 1279 16.40
11 R ROBBINS, NO 1970 82 427 905 1332 16.24
12 A GILMORE, KY 1975 84 427 934 1361 16.20
13 J ERVING, VA 1972 84 476 843 1319 15.70
14 Z BEATY, UTA 1971 76 407 783 1190 15.66
15 M BARNES, STL 1975 77 419 783 1202 15.61

2-PT FG%

Player, Club, Year M A PCT
1 B JONES, DEN 1975 529 875 .605
2 A GILMORE, KY 1972 806 1348 .598
3 B JONES, DEN 1976 510 878 .581
4 A GILMORE, KY 1975 783 1349 .580
5 M MALONE, UTA 1975 591 1034 .572

3-PT FG%

Player, Club, Year M A PCT
1 BRIAN TAYLOR, NY 1976 32 76 .421
2 B SHEPHERD, MEM 1975 60 143 .420
3 G COMBS, UTA 1972 103 254 .406
4 G LEHMANN, CAR 1971 154 382 .403
5 L DAMPIER, KY 1975 38 96 .396

FT%

Player, Club, Year M A PCT
1 M CALVIN, DEN 1975 475 530 .89622
2 B KELLER, IND 1976 164 183 .89617
3 D CARRIER, KY 1970 454 509 .892
4 R BARRY, NY 1971 451 507 .890
5 J EAKINS, NY 1976 198 223 .888

ASSISTS

Player, Club, Year GP AST AVG
1 B MELCHIONNI, NY 1972 80 669 8.36
2 B MELCHIONNI, NY 1971 81 672 8.30
3 D BUSE, IND 1976 84 689 8.20
4 A SMITH, DEN 1974 76 619 8.14
5 G LEHMANN, MEM 1972 53 411 7.75

BLOCKED SHOTS

Player, Club, Year GP BLK AVG
1 CA JONES, SD 1974 79 316 4.00
2 A GILMORE, KY 1974 84 287 3.42
3 CA JONES, SD 1975 76 246 3.24
4 A GILMORE, KY 1973 84 259 3.08
5 A GILMORE, KY 1975 84 258 3.07

STEALS

Player, Club, Year GP STL AVG
1 D BUSE, IND 1976 84 346 4.12
2 T MCCLAIN, CAR 1974 84 250 2.98
3 B TAYLOR, NY 1975 79 221 2.80
4 F TAYLOR, VA 1976 76 206 2.71
5 F TAYLOR, VA 1973 78 210 2.69

TEAM WINNING %

Team, Year W L PCT
1 KENTUCKY 1972 68 16 .810
2 DENVER 1975 65 19 .774
3 OAKLAND 1969 60 18 .769
4 DENVER 1976 60 24 .714
5 UTAH 1972 60 24 .714

TEAM SCORING DIFFERENCE

Team, Year GP SC AVG OPP AVG DIFF
1 KENTUCKY 1972 84 115.99 107.01 +8.98
2 DENVER 1975 78 126.49 118.09 +8.40
3 OAKLAND 1969 84 111.05 103.39 +7.66
4 DENVER 1976 84 118.68 111.42 +7.26
5 UTAH 1972 84 108.94 101.69 +7.25

Back to Main Page