1969-70 ABA Game by Game Log-- Part 4
(includes 1970 ABA Playoffs)

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
3/6/70 WHM NYN 104 PIT 103 5828 * John Brisker 32  
3/6/70 DAL CAR 98 DAL 94 4368   Cincy Powell 20  
3/6/70 LAS LAS 126 KEN 106 1239   Louie Dampier 34  
3/7/70 NOR CAR 116 NOR 102 3111   Bob Verga 41  
3/7/70 DAL DAL 129 KEN 124 4068   Louie Dampier 55 Dampier - 9 3pt FG
3/7/70 WAS WAS 144 DEN 128 4346   Rick Barry 45 Spencer Haywood 43 pts
3/8/70 WHM CAR 107 NYN 105 4415   Les Hunter 28  
3/8/70 IND IND 131 DAL 114 8423   Cincy Powell 24  
3/8/70 DEN DEN 108 NOR 103 6951 ** Spencer Haywood 46 Recd tied - 58 Min - Haywood
3/8/70 PIT PIT 135 MIA 121 1704   Donnie Freeman 35 Recd tied - Simmie Hill 16 Off Reb
3/9/70 NOR NOR 117 KEN 114 2096   Louie Dampier 40  
3/10/70 FTW DAL 124 DEN 116 4111   Spencer Haywood 47  
3/10/70 TAL KEN 126 MIA 120 3206   Louie Dampier 43  
3/11/70 WHM LAL 98 NYN 92 3027   Levern Tart 33  
3/11/70 IND IND 122 PIT 120 9225 * Bob Netolicky 33  
3/11/70 DEN DEN 126 WAS 106 7146   Julius Keye 27  
3/12/70 LOU KEN 117 LAS 115 1132   Gene Moore 30  
3/12/70 NOR NOR 113 DEN 105 3215   Steve Jones 37  
3/13/70 GBO DEN 103 CAR 98 7159   Bob Verga 38  
3/13/70 IND IND 125 KEN 106 10087   J.Ligon/G.Moore 24  
3/13/70 WHM NYN 112 MIA 102 4283   L.Hunter/D.Sidle 24  
3/13/70 DAL WAS 162 DAL 158 6938 ** Rick Barry 42 Record total 2 teams/Dal 5 w 20+
3/14/70 MIA CAR 104 MIA 85 1846   Rich Niemann 25  
3/14/70 DAL LAS 130 DAL 125 3223   Bobby Warren 33  
3/15/70 LAS LAS 117 PIT 110 1695   John Brisker 35  
3/15/70 AND IND 114 CAR 110 8493   Bob Netolicky 28  
3/15/70 LOU KEN 146 DAL 125 2022   Darel Carrier 27  
3/15/70 NOR WAS 124 NOR 122 3250   Rick Barry 45  
3/15/70 JKF DEN 126 MIA 111 5116   Spencer Haywood 48 Haywood also scored 2 for MIA
3/16/70 NOR NOR 111 DAL 95 2212   Glen Combs 28  
3/17/70 LOU KEN 119 DEN 110 3327   Spencer Haywood 27  
3/17/70 FRS LAS 126 PIT 114 2500   G.Stone/S. Johnson 27 doubleheader
3/17/70 FRS NOR 110 WAS 104 2500   Rick Barry 32 doubleheader
3/18/70 LAS WAS 135 PIT 129 1343   Rick Barry 49 dblhdr - 1st game/J.Brisker 43 pts
3/18/70 LAS LAS 124 NOR 115 1343 ** Andy Anderson 26 doubleheader - 2nd game
3/18/70 IND DEN 128 IND 112 8332   L.Jones/R.Brown 33  
3/19/70 PIT PIT 94 DEN 92 1174   Spencer Haywood 31  
3/19/70 MIA KEN 126 MIA 117 1423   D.Freeman/Dampier 33  
3/20/70 LAS LAS 91 NOR 88 3454   Andy Anderson 25  
3/20/70 GBO CAR 113 KEN 106 7076   Bob Verga 34  
3/20/70 IND IND 119 PIT 114 8066   John Brisker 34  
3/20/70 DAL WAS 157 DAL 155 4206   Rick Barry 47  
3/21/70 FWT DAL 126 NOR 120 2073   Cincy Powell 27  
3/21/70 DEN DEN 128 CAR 105 7162   Spencer Haywood 37  
3/22/70 IND IND 114 NYN 97 7123   Walt Simon 24  
3/22/70 LOU KEN 130 NOR 127 3278 ** Louie Dampier 37  
3/22/70 LAS LAS 106 CAR 92 1580   Willie Wise 31  
3/22/70 MIA MIA 160 DAL 155 2836   John Beasley 45 D.Freeman 43, G. Lehmann 42
3/23/70 NOR NOR 122 DAL 116 2012   Glen Combs 37  
3/24/70 PIT DAL 133 PIT 105 1084   John Brisker 31  
3/24/70 CHA CAR 127 MIA 112 3445   Donnie Freeman 46  
3/25/70 IND CAR 121 IND 107 7216   Bob Verga 30  
3/25/70 LOU KEN 129 PIT 119 3084   Jim Ligon 35  
3/25/70 LAS WAS 135 LAS 130 1595   Rick Barry 47 LAS - all 7 players 10+ pts
3/26/70 no games                
3/27/70 LAS LAS 124 WAS 111 2404   Rick Barry 30  
3/27/70 DEN DEN 103 NOR 92 7193   Spencer Haywood 30  
3/27/70 GBO MIA 112 CAR 107 8661   Don Sidle 31  
3/27/70 PIT IND 115 PIT 111 1447   John Brisker 30  
3/28/70 DAL DAL 150 DEN 126 5541   Manny Leaks 32  
3/28/70 NOR NOR 100 NYN 92 2473   Walt Simon 30  
3/28/70 RAL KEN 101 CAR 98 7028   Bob Verga 39  
3/29/70 MIA NYN 119 MIA 96 2817   Levern Tart 32  
3/30/70 LOU CAR 86 KEN 81 17678   Darel Carrier 19 Tenn v Ky college in 2nd game
3/30/70 NOR NOR 120 IND 106 2915   Jimmy Jones 37  
3/31/70 DAL DAL 145 IND 119 3093   J.Beasley/R.Boone 26  
3/31/70 DEN DEN 119 LAS 98 6162   Spencer Haywood 41  
3/31/70 PIT KEN 117 PIT 114 1095   John Brisker 43  
4/1/70 LAS LAS 113 NYN 101 1188   George Stone 31  
4/2/70 NOR NOR 115 WAS 104 2752   Ron Franz 26  
4/2/70 MIA PIT 125 MIA 117 2398   George Lehmann 34  
4/2/70 LOU KEN 112 IND 94 4278   Darel Carrier 24  
4/3/70 DAL DAL 149 WAS 144 7140   Mike Barrett 41  
4/3/70 DEN DEN 105 NYN 102 7169   Spencer Haywood 38  
4/3/70 RAL CAR 107 PIT 83 6142   Rich Niemann 21  
4/4/70 LOU KEN 101 NYN 89 3478   Jim Ligon 29  
4/4/70 PIT IND 132 PIT 116 2198   John Brisker 39  
4/5/70 IND NYN 104 IND 99 5441   Sonny Dove 32 Recd - 2pt FG% - IND 65.6%
4/5/70 MIA MIA 111 CAR 103 2215   Bob Verga 35  
4/5/70 LAS DAL 131 LAS 127 2228   Glen Combs 33  
4/5/70 DEN DEN 112 KEN 98 7141   Spencer Haywood 39  
4/6/70 NOR NOR 111 CAR 106 3018   Bob Verga 29  
4/7/70 WAS LAS 129 MIA 114 4018   Willie Wise 26 doubleheader - 1st game
4/7/70 WAS WAS 115 NOR 111 4018   Rick Barry 44 doubleheader - 2nd game
4/7/70 DAL KEN 118 DAL 112 3814   Darel Carrier 38  
4/8/70 WHM PIT 117 NYN 107 3157   Levern Tart 28  
4/8/70 DEN DEN 152 DAL 113 7185   Spencer Haywood 40 DEN Recd 93 Rebds/Haywood 26
4/8/70 LAS WAS 141 MIA 137 1792   Raymd/Calvn/Robbns 24 doubleheader - 1st game
4/8/70 LAS LAS 108 NOR 102 1792   Rick Barry 36 doubleheader - 2nd game
4/8/70 CHA CAR 110 KEN 106 9596   Darel Carrier 33  
4/9/70 no games                  
4/10/70 CHA CAR 116 IND 107 5168   Bob Verga 32  
4/10/70 DEN DEN 145 MIA 141 7148   Spencer Haywood 44 Donnie Freeman 42 pts
4/10/70 PIT PIT 132 WAS 124 1148   John Brisker 45  
4/11/70 PIT PIT 124 NYN 113 500   John Brisker 29  
4/11/70 IND IND 125 WAS 119 7688   Rick Barry 38  
4/11/70 MIA MIA 115 KEN 113 2431   Donnie Freeman 33  
4/11/70 DAL DAL 115 NOR 111 4418   Glen Combs 28  
4/12/70 DEN DEN 132 NOR 123 6707   Spencer Haywood 35  
4/12/70 WHM NYN 113 MIA 111 3096   Donnie Freeman 37  
4/12/70 LOU KEN 128 WAS 126 3028   Rick Barry 39  
4/12/70 IND IND 177 PIT 135 5423   John Barnhill 31 Recd - IND 177 pts, 43 assts
4/12/70 LAS LAS 105 CAR 101 2225   Willie Wise 24  
4/13/70 NOR NOR 120 IND 110 1712   Ron Franz 24  
4/14/70 DAL DAL 129 LAL 113 3356   George Stone 31  
4/14/70 WAS CAR 104 WAS 98 4146   Bob Verga 38  
4/15/70 DEN DEN 152 LAS 116 6241   Spencer Haywood 59 Recd - Haywood 59 pts
4/15/70 WHM NYN 123 KEN 112 3254   Levern Tart 35  
4/15/70 NOR NOR 145 DAL 127 2247   Steve Jones 30  
4/15/70 PIT PIT 132 CAR 110 1192   Bob Verga 31  
4/15/70 MIA IND 118 MIA 111 2723   Bob Netolicky 34  
                  Playoffs
4/17/70 LOU NYN 122 KEN 118 2105 * Levern Tart 46 Pl Recd tied - Tart 19 2pt FG
4/17/70 DAL LAS 115 DAL 103 4513   Glen Combs 33  
4/17/70 DEN DEN 130 WAS 111 9822   Rick Barry 40  
4/18/70 LOU KEN 113 NYN 111 3178   Levern Tart 31  
4/18/70 IND IND 123 CAR 105 6123   Freddie Lewis 29  
4/18/70 DAL DAL 129 LAS 121 4764   Mack Calvin 29 DAL 5 players 20+ pts
4/18/70 DEN DEN 143 WAS 133 9889   Rick Barry 36  
4/19/70 WHM NYN 107 KEN 99 2106   L.Tart/S.Dove 25  
4/19/70 IND IND 103 CAR 98 6341   Bob Verga 35  
4/19/70 WAS WAS 125 DEN 120 1748   R.Barry/S.Haywood 45 Pl Rec tied-Haywood 19FG,39FGA
4/20/70 LAS DAL 116 LAS 104 971   Mack Calvin 28  
4/21/70 no games                  
4/22/70 WHM KEN 128 NYN 101 4721   Darel Carrier 29  
4/22/70 CHA IND 115 CAR 106 3381   John Barnhill 25  
4/22/70 WAS WAS 131 DEN 114 5497   Spencer Haywood 41  
4/22/70 ANA LAS 144 DAL 138 2921   Mack Calvin 44 Pl Recd - Calvin 16 assists
4/23/70 DEN DEN 132 WAS 110 7141   R.Barry/S.Haywood 38  
4/24/70 RAL IND 110 CAR 106 5211   Freddie Lewis 31 Indiana wins 4-0
4/24/70 DAL LAS 146 DAL 139 5128   Mack Calvin 38  
4/25/70 WAS WAS 116 DEN 111 3186   Rick Barry 40  
4/26/70 LOU NYN 127 KEN 112 2045   Bill Melchionni 39  
4/26/70 LBC LAS 124 DAL 123 2083   Manny Leaks 32 Los Angeles wins 4-2
4/27/70 no games                  
4/28/70 WHM KEN 116 NYN 113 5039   Les Hunter 28  
4/28/70 DEN DEN 143 WAS 119 9893   Rick Barry 52 Denver wins 4-3
4/29/70 LOU KEN 112 NYN 101 2876   Sonny Dove 24 Kentucky wins 4-3
4/30/70 DEN DEN 123 LAS 113 7071 * Spencer Haywood 39 Pl Recd - Haywood 24 Def Reb
5/1/70 IND KEN 114 IND 110 5939 * Jim Ligon 34 Pl Recd tied - Daniels 21 FTA
5/1/70 DEN LAS 114 DEN 105 7187   Spencer Haywood 40  
5/2/70 IND IND 121 KEN 110 7007   Roger Brown 33  
5/3/70 LOU IND 114 KEN 110 3024   Freddie Lewis 31 Pl Recd - FT% - Lewis 17-17
5/4/70 LAS LAS 119 DEN 113 4468   Spencer Haywood 37  
5/5/70 LOU IND 111 KEN 103 3476   Roger Brown 33  
5/5/70 LAS LAS 114 DEN 110 3432   Spencer Haywood 32  
5/6/70 IND IND 117 KEN 103 5453   Roger Brown 28 Indiana wins 4-1
5/7/70 no games                  
5/8/70 no games                  
5/9/70 DEN LAS 109 DEN 107 6401   Spencer Haywood 37 Los Angeles wins 4-1
5/10/70 no games                  
5/11/70 no games                  
5/12/70 no games                  
5/13/70 no games                  
5/14/70 no games                  
5/15/70 IND IND 109 LAS 93 7881   Freddie Lewis 22  
5/16/70                  
5/17/70 IND IND 114 LAS 111 9014   Bob Netolicky 32  
5/18/70 LAS LAS 109 IND 106 5780   George Stone 34  
5/19/70 LAS IND 142 LAS 120 7027   Roger Brown 53 Pl Recd - Brown 53 pts, 7 3ptFG
5/20/70 no games                  
5/21/70 no games                  
5/22/70 no games                  
5/23/70 IND LAS 117 IND 113 10548 * Roger Brown 39  
5/24/70 no games                  
5/25/70 LAS IND 111 LAS 107 8233   Roger Brown 45 Indiana wins championship 4-2

Last Updated on 12/9/99
By John Grasso

Back to Main Page