1971-72 ABA Game by Game Log-- Part 3

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
1/7/72 IND DAL 104 IND 101 8233   Donnie Freeman 37  
1/8/72 MEM MEM 134 DEN 122 1371   Ralph Simpson 28  
1/8/72 DAL DAL 103 FLA 90 4441   Donnie Freeman 25  
1/8/72 ROA PIT 103 VIR 92 3521   George Carter 35  
1/8/72 LOU KEN 107 UTA 96 5733   Zelmo Beaty 30  
1/8/72 WIN CAR 118 NYN 115 4387   Rick Barry 38  
1/9/72 MEM MEM 118 FLA 108 4741   Warren Armstrong 34  
1/9/72 IND IND 100 UTA 97 9011   Roger Brown 36  
1/9/72 DAL NYN 105 DAL 97 1889   Rick Barry 37  
1/10/72 no games                
1/11/72 DEN IND 114 DEN 99 4035   Roger Brown 27  
1/11/72 MEM MEM 88 DAL 86 6657   Randy Denton 26  
1/11/72 WHM NYN 110 UTA 104 5061   Rick Barry 33  
1/12/72 DAL DAL 107 DEN 102 1890   Dave Robisch 23  
1/13/72 PIT PIT 118 DEN 116 1367   R.Simpson/G.Carter 32  
1/13/72 WHM NYN 110 FLA 94 4897   Rick Barry 35  
1/13/72 NFK UTA 128 VIR 119 6485   Charlie Scott 44  
1/14/72 TOR IND 135 MEM 120 7225   George McGinnis 31 MEM 52pt 4th Qtr/Dblhdr - 1st g
1/14/72 TOR KEN 120 DAL 104 7225   A.Gilmore/L.Dampier 28 Doubleheader - 2nd game
1/14/72 GBO CAR 105 FLA 98 6904   Jim McDaniels 30  
1/14/72 HAM VIR 114 NYN 104 5535   Charlie Scott 31  
1/15/72 WHM NYN 109 CAR 98 6522   Jim McDaniels 27  
1/15/72 LOU KEN 123 PIT 115 9734   George Thompson 34  
1/15/72 RCV VIR 116 DEN 107 5559   Ralph Simpson 33  
1/15/72 MIA FLA 110 DAL 105 1584   Mack Calvin 40  
1/15/72 IND IND 117 MEM 106 7883   Bob Netolicky 29  
1/16/72 DEN DEN 110 UTA 102 3474   Zelmo Beaty 20  
1/16/72 MEM MEM 129 NYN 123 8437   Rick Barry 36  
1/17/72 no games                  
1/18/72 WHM NYN 123 FLA 102 5371   Rick Barry 32  
1/18/72 IND IND 130 PIT 116 6891   George Thompson 30  
1/18/72 DAL MEM 96 DAL 94 1523   Charlie Williams 39  
1/19/72 CHA CAR 108 FLA 104 3425   Jim McDaniels 32  
1/19/72 DEN DEN 116 DAL 92 3829   Donnie Freeman 29  
1/19/72 SLC UTA 143 MEM 118 7067   Z.Beaty/C. Williams 28  
1/19/72 LOU VIR 138 KEN 132 7823   Charlie Scott 46  
1/20/72 WHM NYN 124 CAR 122 1289   J.McDaniels/R.Barry 30  
1/20/72 TAM FLA 138 PIT 120 3250   George Thompson 34  
1/20/72 IND IND 109 MEM 107 6479   Charlie Williams 30  
1/20/72 NFK KEN 118 VIR 115 10163   Julius Erving 40  
1/21/72 MEM DEN 110 MEM 98 7291   Ralph Simpson 30  
1/21/72 GBO CAR 122 PIT 98 7790   Dave Lattin 30  
1/21/72 SLC DAL 129 UTA 116 6567   Donnie Freeman 36  
1/21/72 LOU KEN 108 IND 88 5733   Dan Issel 28  
1/22/72 IND IND 119 UTA 113 9906   Willie Wise 44  
1/22/72 RCV VIR 121 FLA 117 5133 * Charlie Scott 38  
1/22/72 DAL DAL 94 DEN 93 3557   Donnie Freeman 30  
1/22/72 WHM                 PIT fogged in at GBO airport
1/23/72 LOU KEN 130 UTA 94 9861   Dan Issel 29  
1/23/72 IND DAL 113 IND 110 8324 * Steve Jones 31  
1/23/72 MBC NYN 116 FLA 105 2109   R.Barry/W.Long 28  
1/23/72 DEN DEN 130 VIR 123 3664   Charlie Scott 50  
1/24/72 no games                  
1/25/72 PIT PIT 123 NYN 116 4474 * Rick Barry 38  
1/25/72 MBC IND 113 FLA 107 1622   M.Calvin/R.Brown 24  
1/25/72 GBO DAL 117 CAR 97 5201   Donnie Freeman 36  
1/25/72 MEM MEM 107 KEN 99 8602   Dan Issel 31  
1/25/72 SLC UTA 136 VIR 135 8134 * Charlie Scott 36  
1/26/72 WHM NYN 118 KEN 105 6410   John Roche 31  
1/27/72 NFK NYN 114 VIR 112 8035   Rick Barry 44  
1/27/72 MBC CAR 102 FLA 101 1558   Jim McDaniels 30  
1/27/72 DEN DAL 99 DEN 98 4738   Donnie Freeman 33  
1/27/72 IND KEN 98 IND 94 9011   Dan Issel 24  
1/27/72 SLC UTA 127 MEM 120 2276   Willie Wise 36  
1/28/72 no games                  
1/29/72 LOU EAST 142 WEST 115 15738   Jim McDaniels 24 All-Star Game/ McDanls 18 pt 4th
1/30/72 no games                  
1/31/72 HAM IND 123 VIR 115 4347   Charlie Scott 37  
1/31/72 SLC UTA 135 CAR 115 9113   Zelmo Beaty 34  
2/1/72 MEM MEM 98 DAL 87 5376   Donnie Freeman 26  
2/1/72 WHM VIR 117 NYN 105 5135   Charlie Scott 33  
2/1/72 DEN CAR 117 DEN 108 3306   Dave Robisch 30  
2/2/72 DAL CAR 110 DAL 101 2017   Jim McDaniels 24  
2/2/72 SLC DEN 122 UTA 116 5116   Zelmo Beaty 33  
2/3/72 WHM NYN 122 FLA 120 4791   Rick Barry 41  
2/4/72 LOU KEN 131 PIT 111 8812   Dan Issel 36  
2/4/72 DAL DAL 118 DEN 102 2883   Donnie Freeman 41  
2/4/72 SLC UTA 121 IND 110 11240   Red Robbins 34  
2/4/72 ROA VIR 115 FLA 107 3589   Charlie Scott 37  
2/4/72 MEM CAR 106 MEM 100 10453   Johnny Neumann 37  
2/5/72 WHM VIR 126 NYN 117 6728   Charlie Scott 49  
2/5/72 LOU KEN 117 DEN 106 4119   Dan Issel 33  
2/5/72 GBO PIT 136 CAR 129 8098   John Brisker 52  
2/6/72 MIA FLA 144 PIT 117 1585   John Brisker 40  
2/6/72 LOU KEN 118 NYN 106 5826   Louie Dampier 39  
2/6/72 DEN DAL 107 MEM 84 5186   Wil Jones 24  
2/6/72 DEN DEN 115 IND 107 5186   Chuck Williams 36  
2/7/72 no games                  
2/8/72 DAL DAL 102 UTA 99 5611   Donnie Freeman 32  
2/8/72 DEN DEN 136 MEM 124 3266   Ralph Simpson 35  
2/9/72 IND IND 128 FLA 111 7142   Mel Daniels 29  
2/9/72 UNT UTA 154 PIT 131 1750   Willie Wise 36  
2/9/72 CHA KEN 126 CAR 106 3833   Dan Issel 37  
2/9/72 NFK VIR 124 DEN 111 7038   Charlie Scott 33  
2/10/72 MBC KEN 119 FLA 101 2208   Dan Issel 28  
2/10/72 RCV VIR 131 PIT 111 5112   Charlie Scott 34  
2/11/72 WIN CAR 110 DEN 105 3199   Ralph Simpson 29  
2/11/72 MBC FLA 129 MEM 119 3348   Charlie Williams 36  
2/11/72 IND UTA 119 IND 115 10021   Willie Wise 33  
2/11/72 UND NYN 129 PIT 121 7892   Rick Barry 45 1st Game at Nassau Coliseum
2/12/72 IND IND 133 DEN 111 8529   George McGinnis 25  
2/12/72 SLC UTA 127 VIR 116 9611   Julius Erving 35  
2/13/72 IND IND 123 MEM 110 8439   George McGinnis 28  
2/13/72 DEN VIR 124 DEN 123 4731   Julius Erving 29  
2/13/72 LOU KEN 121 CAR 98 7927   Dan Issel 35  
2/13/72 DAL DAL 123 NYN 117 4522 ** Rick Barry 47  
2/14/72 SLC UTA 134 FLA 112 7467   Willie Wise 29  
2/15/72 DAL DAL 116 VIR 111 3554   Julius Erving 27  
2/15/72 MEM UTA 118 MEM 99 5749   Charlie Williams 24  
2/15/72 DEN FLA 125 DEN 124 4146 * Ralph Simpson 35  
2/15/72 FTB CAR 126 PIT 113 2332   Gene Littles 34  
2/15/72 IND KEN 101 IND 99 9797   Dan Issel 31  
2/16/72 UND UTA 119 NYN 114 5983   Rick Barry 50  
2/16/72 LOU KEN 129 PIT 105 4670   Dan Issel 37  
2/17/72 CHA CAR 145 VIR 122 5019   Erving/Caldwell/Jhnsn 28  
2/18/72 PIT PIT 124 MEM 116 4148   John Brisker 35 Muhammad Ali boxing exhibition
2/18/72 GBO KEN 119 CAR 111 5344   Dan Issel 35  
2/18/72 UND FLA 143 NYN 122 8106   Bill Melchionni 35  
2/19/72 DAL DAL 115 IND 102 9378   Donnie Freeman 36  
2/19/72 HAM VIR 124 MEM 109 5521   Johnny Neumann 26  
2/19/72 LOU KEN 130 FLA 102 5113   Dan Issel 36  
2/20/72 MEM IND 131 MEM 127 4577 ** Johnny Neumann 38  
2/20/72 DEN DEN 146 PIT 123 6802   Robisch/Simpson 37 Recd - L.Brown 23 assts
2/20/72 TAM FLA 111 NYN 105 3309   Warren Armstrong 34  
2/20/72 LOU KEN 134 CAR 113 7773   Walt Simon 35  

Last Updated on 12/9/99
By John Grasso

Back to Main Page