1971-72 ABA Game by Game Log-- Part 4
(includes 1972 ABA Playoffs)

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend High Scorer High Comments
2/21/72 UND NYN 104 DAL 95 8662   Donnie Freeman 37  
2/21/72 SLC UTA 149 PIT 140 9023   Zelmo Beaty 63 Recd- Beaty 63 pts/Thompson 45
2/22/72 PIT PIT 112 DAL 105 2000   Donnie Freeman 36  
2/22/72 DEN DEN 121 VIR 105 5983   Charlie Scott 31  
2/23/72 SLC UTA 133 KEN 116 12201   Willie Wise 50  
2/23/72 UND NYN 108 IND 106 5228   Rick Barry 32  
2/23/72 CHA CAR 132 FLA 118 3981   George Carter 28  
2/23/72 NFK VIR 121 MEM 105 5147   Charlie Scott 46  
2/24/72 MIA FLA 130 DEN 118 1487   Warren Armstrong 30  
2/25/72 SLC UTA 117 IND 107 12201   Willie Wise 30  
2/25/72 PIT MEM 115 PIT 111 4267   George Thompson 38  
2/25/72 UND NYN 124 DEN 116 8890   Rick Barry 38  
2/25/72 DAL DAL 100 KEN 92 8318   Donnie Freeman 31  
2/26/72 VIR VIR 121 NYN 119 5472   Charlie Scott 45  
2/26/72 LOU KEN 123 MEM 100 8448   Johnny Neumann 40  
2/26/72 CHA CAR 146 PIT 130 3791   George Carter 34  
2/26/72 DAL IND 115 DAL 113 10203 * George McGinnis 35  
2/27/72 GBO DEN 113 CAR 105 9829   Stew Johnson 26  
2/27/72 PIT NYN 131 PIT 123 2450   George Thompson 41 NY 49-23 1st qtr
2/27/72 TAM KEN 135 FLA 112 4319   Artis Gilmore 33  
2/28/72 no games                  
2/29/72 PIT FLA 134 PIT 126 1073   George Thompson 44  
2/29/72 MEM UTA 125 MEM 115 3386   Charlie Williams 35  
3/1/72 DEN DEN 138 FLA 125 3658   Mack Calvin 31  
3/1/72 UND NYN 114 VIR 111 6412   Rick Barry 37  
3/1/72 IND IND 111 UTA 98 8385   Jimmy Jones 23  
3/1/72 DAL DAL 125 MEM 86 2706   Donnie Freeman 30  
3/1/72 LOU KEN 134 CAR 125 6460   Artis Gilmore 41  
3/2/72 SLC UTA 123 DAL 121 7189 * Zelmo Beaty 37  
3/2/72 RCV KEN 135 VIR 130 9884 * Charlie Scott 41  
3/3/72 MEM PIT 115 MEM 114 4161   Neumann/Thompson 32  
3/3/72 MBC FLA 130 CAR 127 1367   George Carter 29  
3/3/72 IND VIR 121 IND 116 9276   Charlie Scott 42  
3/4/72 LOU KEN 98 DAL 88 8469   Dan Issel 29  
3/4/72 UND NYN 133 PIT 123 6233   Rick Barry 37  
3/4/72 SLC UTA 136 DEN 130 8423   Merv Jackson 31  
3/4/72 GBO CAR 124 MEM 123 5263   George Carter 28  
3/4/72 MBC FLA 124 VIR 117 1392   Julius Erving 45  
3/5/72 IND IND 110 DAL 99 8175   Roger Brown 27  
3/5/72 LOU KEN 134 PIT 124 15325   Dan Issel 39  
3/5/72 DEN DEN 137 MEM 129 1342   Ralph Simpson 33  
3/5/72 RAL NYN 114 CAR 96 3987   R.Barry/G.Littles 23  
3/6/72 no games                
3/7/72 MBC CAR 116 FLA 108 1270   Caldwell/Armstrong 23  
3/7/72 UND KEN 117 NYN 112 6642 * Dan Issel 34  
3/7/72 DAL DAL 143 PIT 108 2291   Bob Verga 42 DAL 47-19 1st qtr
3/7/72 DEN UTA 116 DEN 108 3883   Willie Wise 43  
3/8/72 SLC UTA 114 PIT 113 6748   Bob Verga 37  
3/8/72 RAL KEN 98 CAR 96 4136   Dan Issel 27  
3/8/72 NFK VIR 127 FLA 117 5742   Larry Jones 34  
3/9/72 MEM MEM 113 DEN 102 3013   Randy Denton 31  
3/9/72 UND NYN 113 VIR 99 6823   John Roche 28  
3/10/72 SLC UTA 129 MEM 112 7392   Zelmo Beaty 30  
3/10/72 IND IND 127 DEN 115 9123   Ralph Simpson 28  
3/11/72 CHA CAR 122 IND 112 4918   Stew Johnson 29  
3/11/72 PIT FLA 133 PIT 125 3248   Mack Calvin 35  
3/11/72 NFK UTA 111 VIR 110 6834 * Zelmo Beaty 36  
3/11/72 UND NYN 132 DEN 114 8223   Rick Barry 29  
3/11/72 DAL DAL 95 MEM 91 5962   Donnie Freeman 38  
3/12/72 LOU KEN 104 VIR 101 8837   Julius Erving 40 Recd - M.Gale 7 steals,KEN 13 st
3/12/72 RAL UTA 123 CAR 111 3310   Zelmo Beaty 25  
3/12/72 DEN MEM 105 DEN 100 3784   Charlie Williams 31  
3/12/72 IND IND 103 FLA 92 7002   George McGinnis 22 Recd - D.Hillman 10 blks,IND 12
3/12/72 PIT NYN 125 PIT 116 1766   Rick Barry 37  
3/13/72 no games                  
3/14/72 CON VIR 156 PIT 133 500   Julius Erving 33  
3/14/72 DAL DAL 113 CAR 105 3402   Donnie Freeman 32  
3/14/72 DEN DEN 123 IND 106 4297   Ralph Simpson 30  
3/15/72 UND NYN 119 MEM 112 6321   Rick Barry 43  
3/15/72 IND UTA 109 IND 108 8117   Willie Wise 28  
3/16/72 TAM FLA 116 UTA 106 1677   Warren Armstrong 27  
3/16/72 DEN DEN 131 CAR 121 4545   Wendell Ladner 27  
3/17/72 IND IND 111 MEM 93 7367   Mel Daniels 26  
3/17/72 HAM KEN 112 VIR 104 6458   Dan Issel 30  
3/17/72 DAL DEN 91 DAL 87 4682   Dave Robisch 27  
3/17/72 UND NYN 147 CAR 127 8714   Rick Barry 41  
3/18/72 MBC FLA 155 PIT 139 1717   Bob Verga 37 Recd - PIT 53 pt 4th qtr
3/18/72 GBO CAR 139 MEM 125 4049   Larry Miller 67 Recd - Miller 67 pts
3/18/72 RCV IND 117 VIR 112  6275 Rick Barry 31
12/23/71 VIR KEN 139 VIR 123 10134   Dan Issel 33  
3/18/72 UND NYN 109 KEN 108 11090   Dan Issel 35  
3/19/72 IND NYN 121 IND 117 7812   Billy Keller 28  
3/19/72 DEN UTA 125 DEN 113 4274   Ralph Simpson 29  
3/19/72 LOU CAR 121 KEN 113 8591   Artis Gilmore 31  
3/20/72 no games                  
3/21/72 PIT IND 139 PIT 116 689   George McGinnis 33 IND 5 players 20+ pts
3/21/72 MBC DAL 107 FLA 90 1742   Donnie Freeman 26  
3/21/72 MEM KEN 102 MEM 99 4241   Artis Gilmore 29  
3/21/72 SLC UTA 132 DEN 120 7365   R.Boone/W.Wise 28  
3/22/72 LOU KEN 125 PIT 121 6962   B.Verga/D.Lattin 34  
3/22/72 UND CAR 117 NYN 113 8247   Rick Barry 32  
3/22/72 IND IND 129 VIR 118 7382   Julius Erving 38  
3/22/72 DAL DAL 105 DEN 96 3621   Ralph Simpson 34  
3/23/72 SLC UTA 137 MEM 117 7137   Johnny Neumann 33  
3/23/72 MBC FLA 126 PIT 115 511   Bob Verga 29  
3/24/72 DAL DAL 107 MEM 88 6081   Johnny Neumann 22  
3/24/72 GBO FLA 116 CAR 115 5099 * Mack Calvin 27  
3/24/72 BIR KEN 134 PIT 107 3000   Dave Lattin 29  
3/24/72 NFK NYN 105 VIR 104 6651   Julius Erving 31  
3/24/72 FWN DEN 93 IND 92 10010   George McGinnis 24  
3/25/72 GBO CAR 121 IND 104 3190   Joe Caldwell 33  
3/25/72 HAM VIR 124 FLA 118 3029   Julius Erving 34  
3/25/72 MEM DAL 118 MEM 99 3350   Johnny Neumann 38  
3/25/72 LOU KEN 134 DEN 117 9710   Dan Issel 30  
3/25/72 SLC UTA 125 NYN 113 12201   Rick Barry 38  
3/26/72 IND IND 98 DAL 88 7818   Donnie Freeman 22  
3/26/72 DEN DEN 108 NYN 91 3901   Rick Barry 29  
3/26/72 PIT PIT 131 VIR 130 1050   Julius Erving 41  
3/26/72 LOU KEN 105 FLA 104 7177   Warren Armstrong 34  
3/27/72 no games                  
3/28/72 NFK CAR 127 VIR 121 4205   Julius Erving 45  
3/28/72 TUC KEN 136 PIT 134 5000   Dave Lattin 40  
3/28/72 MBC FLA 118 MEM 107 1291   Warren Armstrong 30  
3/28/72 UND NYN 92 IND 86 7541   Rick Barry 32  
3/28/72 DAL DAL 98 UTA 95 3078   Willie Wise 26  
3/29/72 DEN UTA 112 DEN 109 5109   Willie Wise 28  
3/29/72 MEM VIR 123 MEM 99 5502   Bernie Williams 33  
3/29/72 IND IND 128 PIT 113 7790   Bob Verga 29  
3/29/72 MBC KEN 117 FLA 109 1347   Mack Calvin 25  
3/30/72 no games                 Playoffs
3/31/72 NFK VIR 114 FLA 107 3770 * Julius Erving 32  
3/31/72 IND IND 102 DEN 96 6103   Roger Brown 28  
4/1/72 LOU NYN 122 KEN 108 4772   Rick Barry 50 Pl Recd-FT%-NYN 96.6% 28/29
4/1/72 HAM VIR 125 FLA 100 2921   Julius Erving 27  
4/1/72 SLC UTA 106 DAL 96 8783   Jimmy Jones 27  
4/1/72 IND DEN 106 DEN 105 6521   Ralph Simpson 32  
4/2/72 no games                  
4/3/72 SLC UTA 113 DAL 107 9121   D.Freeman/W.Wise 36  
4/4/72 LOU NYN 105 KEN 90 8212   Rick Barry 35  
4/4/72 MIA VIR 118 FLA 113 2965   Julius Erving 53 Pl Rec Tied - Erving 53 pts
4/4/72 DEN IND 122 DEN 120 5304 * Ralph Simpson 33  
4/5/72 UND KEN 105 NYN 99 14056   Rick Barry 39 Pl Recd- Gilmore 11 errors
4/5/72 DAL UTA 96 DAL 89 4076   Willie Wise 25  
4/6/72 MIA VIR 115 FLA 106 3117   Julius Erving 39  
4/6/72 DEN DEN 112 IND 96 6109   Fred Lewis 33  
4/7/72 UND NYN 100 KEN 92 14896   John Roche 38  
4/7/72 DAL UTA 103 DAL 99 3918   Donnie Freeman 30  
4/8/72 IND IND 91 DEN 79 9428   Billy Keller 25 Pl Recd - DEN fewest pts 79
4/8/72 LOU KEN 109 NYN 93 7949   John Roche 26  
4/9/72 DEN DEN 106 IND 99 5815   Mel Daniels 26  
4/10/72 UND NYN 101 KEN 96 11533   John Roche 32  
4/11/72 no games                  
4/12/72 no games                  
4/13/72 IND IND 91 DEN 89 8643   Ralph Simpson 30  
4/13/72 RCV VIR 138 NYN 91 5526   J.Roche/J.Erving 26 Pl Recd - Margin of victory 47 VIR
4/14/72 no games                  
4/15/72 NFK VIR 115 NYN 106 10410   Julius Erving 38  
4/15/72 SLC UTA 108 IND 100 9854   George McGinnis 31  
4/16/72 no games                  
4/17/72 SLC UTA 117 IND 109 11780   Willie Wise 30  
4/18/72 no games                  
4/19/72 AND IND 116 UTA 111 7489   Roger Brown 30  
4/20/72 no games                  
4/21/72 no games                  
4/22/72 BLM IND 118 UTA 108 13007   Roger Brown 27  
4/23/72 no games                  
4/24/72 UND NYN 119 VIR 117 11893   Julius Erving 31 NYN-VIR - 1st game in 9 days
4/24/72 SLC UTA 139 IND 130 12526   Willie Wise 34  
4/25/72 no games                  
4/26/72 UND NYN 118 VIR 107 11164   Rick Barry 33  
4/26/72 BLM IND 105 UTA 99 8103   Willie Wise 30  
4/27/72 no games                  
4/28/72 no games                  
4/29/72 VIR VIR 116 NYN 107 6309   Rick Barry 34  
4/30/72 no games                  
5/1/72 UND NYN 146 VIR 136 11152   Rick Barry 43  
5/1/72 SLC IND 117 UTA 113 12724   Roger Brown 27  
5/2/72 no games                  
5/3/72 no games                  
5/4/72 VIR NYN 94 VIR 88 10410   Julius Erving 35  
5/5/72 no games                  
5/6/72 BLM IND 124 NYN 103 7483   Rick Barry 34  
5/7/72 no games                  
5/8/72 no games                  
5/9/72 IND NYN 117 IND 115 10079   Rick Barry 29  
5/10/72 no games                  
5/11/72 no games                  
5/12/72 UND IND 114 NYN 108 15241   Rick Barry 44  
5/13/72 no games                  
5/14/72 no games                  
5/15/72 UND NYN 110 IND 105 15890   Billy Paultz 30  
5/16/72 no games                  
5/17/72 no games                  
5/18/72 IND IND 100 NYN 99 10079   Rick Barry 33  
5/19/72 no games                  
5/20/72 UND IND 108 NYN 105 10434   Roger Brown 32  
                   
5/25/72 UND NBA 106 ABA 104 14086   John Havlicek 17 NBA-ABA All-Star Game/Lanier MVP

Last Updated on 12/9/99
By John Grasso

Back to Main Page