1973-74 ABA Game by Game Log-- Part 2

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
11/29/73 MEM KEN 102 MEM 92 5106   Dan Issel 32  
11/30/73 SLC UTA 104 SAN 91 5847   Willie Wise 33  
11/30/73 UND NYN 123 DEN 102 7433   Julius Erving 32 Recd tied - NYN 17 blocks
11/30/73 SDG SDG 145 VIR 139 1760   George Gervin 37 SDG 86 pts 1st half
11/30/73 GBO CAR 124 MEM 88 6002   Johnny Neumann 20 CAR 9 players 10+ pts, none w 20
11/30/73 CIN IND 107 KEN 104 3116   Dan Issel 31  
12/1/73 DEN DEN 107 SAN 86 6898   Ralph Simpson 19  
12/1/73 IND IND 116 MEM 112 7723   Charlie Edge 31 Recd tied - IND 17 blocks
12/1/73 NFK NYN 128 VIR 127 4377 ** Julius Erving 36  
12/1/73 CHA CAR 120 KEN 113 6231   D.Issel/Cunningham 21  
12/2/73 UND NYN 121 CAR 103 8841   Julius Erving 32  
12/2/73 SDG SDG 105 UTA 100 1230   Willie Wise 26  
12/2/73 SAN IND 90 SAN 79 9056   Mel Daniels 21  
12/3/73 no games                  
12/4/73 MEM SDG 112 MEM 101 2285   Charlie Edge 20  
12/5/73 DEN DEN 138 SDG 108 3773   Chuck Williams 28  
12/5/73 IND NYN 108 IND 103 6765   Larry Kenon 25  
12/6/73 MEM NYN 111 MEM 94 3022   Larry Kenon 21  
12/7/73 UND NYN 138 MEM 102 7063   Julius Erving 29  
12/7/73 IND IND 105 KEN 97 8079   Dan Issel 28  
12/7/73 SLC UTA 121 SDG 113 7158   Zelmo Beaty 30  
12/7/73 SAN SAN 116 DEN 94 10146   Ralph Simpson 34  
12/7/73 GBO CAR 115 VIR 110 10102   Billy Cunningham 32  
12/8/73 CHA CAR 99 MEM 94 4447   Charlie Edge 31  
12/8/73 DEN UTA 121 DEN 111 3863   Zelmo Beaty 30  
12/8/73 SDG SAN 95 SDG 85 1624   Rich Jones 29  
12/8/73 HAM IND 113 VIR 107 2056   George McGinnis 25  
12/8/73 CIN NYN 102 KEN 87 4951   J.Erving/L.Dampier 27  
12/9/73 no games                  
12/10/73 no games                  
12/11/73 no games                  
12/12/73 SLC UTA 123 DEN 112 5752   Willie Wise 33 Recd tied - SAN 8 pt qtr
12/12/73 MEM VIR 88 MEM 87 1479   George Thompson 32  
12/12/73 IND SDG 119 IND 113 6831   B.Lamar/G.McGinnis 30  
12/12/73 UND NYN 107 CAR 97 10149   Brian Taylor 25  
12/12/73 SAN KEN 96 SAN 84 7674   Dan Issel 28  
12/13/73 MEM SDG 107 MEM 104 1200   George Thompson 36  
12/13/73 NFK SAN 96 VIR 94 2856   Swen Nater 24  
12/14/73 CIN KEN 115 MEM 94 2164   Johnny Neumann 25  
12/14/73 GBO UTA 132 CAR 130 5893 *** Jimmy Jones 33  
12/14/73 UND SDG 112 NYN 104 8223   Stew Johnson 27  
12/15/73 DEN KEN 120 DEN 114 3890   Dan Issel 46  
12/15/73 CHA NYN 99 CAR 95 4097   L.Kenon/J.Williamson 24  
12/15/73 HAM UTA 112 VIR 102 5256   Willie Wise 24  
12/15/73 IND SAN 92 IND 81 5667   Rich Jones 24  
12/16/73 MEM SAN 85 MEM 80 1237   Bird Averitt 32  
12/16/73 UND NYN 129 UTA 109 6043   Jimmy Jones 30  
12/16/73 SDG KEN 106 SDG 101 1764   Stew Johnson 43  
12/17/73 no games                
12/18/73 no games                  
12/19/73 MEM CAR 111 MEM 90 1184   Tom Owens 22  
12/19/73 DEN SDG 118 DEN 113 3031   Stew Johnson 28  
12/19/73 SAN SAN 107 VIR 100 5447   Swen Nater 25  
12/19/73 UND NYN 83 KEN 82 7493   Julius Erving 30  
12/19/73 IND IND 104 UTA 88 1918   George McGinnis 31  
12/20/73 no games                  
12/21/73 UND NYN 115 VIR 100 7448   George Carter 25  
12/21/73 LOU UTA 86 KEN 85 9102   Willie Wise 29  
12/21/73 MEM DEN 92 MEM 83 1178   Ralph Simpson 24  
12/21/73 IND IND 84 SAN 81 3169   George McGinnis 22  
12/21/73 SDG SDG 140 CAR 130 1368   Tom Owens 34  
12/22/73 SLC UTA 86 KEN 82 6341   Willie Wise 25  
12/22/73 NFK VIR 107 IND 100 2388   George Gervin 39  
12/22/73 DEN DEN 113 CAR 108 3264   Mack Calvin 30  
12/22/73 SAN SDG 129 SAN 123 8769 * Joe Hamilton 32  
12/23/73 SDG KEN 123 SDG 120 2368   Dan Issel 31  
12/24/73 no games                  
12/25/73 no games                  
12/26/73 MEM MEM 96 SAN 95 1872   James Silas 24  
12/26/73 RAL CAR 105 NYN 95 6297   Julius Erving 32 Recd - Ted McClain 12 steals
12/26/73 SLC UTA 102 SDG 98 6157   Ron Boone 34  
12/26/73 LOU KEN 106 IND 78 10811   Dan Issel 28  
12/26/73 NFK VIR 118 DEN 113 2724   George Gervin 28  
12/27/73 CIN DEN 105 KEN 100 3133   Artis Gilmore 29  
12/27/73 SDG SAN 104 SDG 76 2481   Swen Nater 27  
12/28/73 HAM VIR 97 CAR 89 2603   Dave Twardzik 22  
12/28/73 SLC UTA 107 NYN 97 7956   Willie Wise 32  
12/28/73 IND IND 91 MEM 86 8522   George McGinnis 37  
12/29/73 SDG SDG 124 NYN 119 2511   Travis Grant 37  
12/29/73 MEM KEN 145 MEM 101 1885   Dan Issel 30  
12/29/73 GBO CAR 133 VIR 118 5891   George Carter 38  
12/29/73 DEN IND 114 DEN 108 4640   George McGinnis 30  
12/30/73 SDG IND 109 SDG 108 1816   Travis Grant 25  
12/31/73 no games                  
1/1/74 no games                  
1/2/74 DEN DEN 110 SAN 108 2960   Ralph Simpson 36  
1/2/74 MEM MEM 110 VIR 100 953   George Thompson 32  
1/2/74 UND NYN 99 CAR 96 9126   Julius Erving 23  
1/3/74 SLC UTA 101 SAN 93 5548   S.Nater/W.Wise 19  
1/3/74 NFK KEN 110 VIR 109 2667   George Gervin 29  
1/3/74 RAL CAR 122 MEM 104 4424   George Thompson 23  
1/3/74 IND IND 100 DEN 97 6222   George McGinnis 30  
1/4/74 UND NYN 109 DEN 92 6621   Julius Erving 34  
1/4/74 LOU KEN 125 MEM 102 8775   Dan Issel 29  
1/4/74 SDG SAN 112 SDG 105 2101   Bird Averitt 33  
1/5/74 IND IND 100 KEN 92 9239   Donnie Freeman 27  
1/5/74 MEM SAN 94 MEM 89 1164 * George Thompson 28  
1/5/74 HAM VIR 112 NYN 109 3084   George Carter 26  
1/5/74 SLC UTA 100 CAR 98 5061   Jimmy Jones 29  
1/5/74 DEN DEN 146 SDG 122 6183   Ralph Simpson 36 Warren Jabali - 19 assists
1/6/74 UND NYN 103 KEN 100 12280   Julius Erving 29  
1/6/74 SDG CAR 120 SDG 109 1329   Mack Calvin 29 Recd tied - Caldwell Jones 12 blk
1/7/74 SLC UTA 116 DEN 108 5164   Jimmy Jones 29  
1/8/74 NFK NYN 109 VIR 101 4034   George Gervin 36  
1/9/74 MEM NYN 108 MEM 94 5449   Julius Erving 31  
1/9/74 DEN DEN 119 VIR 103 3317   George Gervin 37  
1/9/74 SLC UTA 115 SDG 112 5784   Willie Wise 35  
1/10/74 CHA KEN 101 CAR 98 5524   Jim Chones 27  
1/10/74 SAN NYN 105 SAN 93 7379   James Silas 22  
1/10/74 IND SDG 109 IND 107 5016   George McGinnis 26  
1/11/74 SLC VIR 109 UTA 103 6723   George Gervin 35  
1/11/74 LOU KEN 99 SAN 95 7983   Dan Issel 32  
1/11/74 GBO CAR 122 DEN 95 13594   R.Simpson/T.Owens 22  
1/11/74 UND NYN 109 IND 106 9323   John Williamson 35  
1/12/74 SDG UTA 104 SDG 99 1851   Willie Wise 29  
1/12/74 NFK VIR 117 DEN 94 3177   Dave Robisch 21  
1/12/74 SAN MEM 105 SAN 101 5059   George Thompson 27 Thompson 17-19 FT
1/12/74 IND IND 124 CAR 105 7911   George McGinnis 52 Recd - McGinnis 37 rebounds
1/13/74 SDG SDG 141 IND 130 1386   Bo Lamar 50  
1/13/74 MEM CAR 108 MEM 106 1893 * Joe Caldwell 31  
1/14/74 SAN SAN 90 UTA 81 4740   Willie Wise 25  
1/15/74 MEM UTA 89 MEM 87 2123   Willie Wise 27  
1/16/74 HAM VIR 116 SDG 109 2783   Bo Lamar 28  
1/16/74 SLC UTA 123 IND 105 8094   George McGinnis 28  
1/16/74 DEN KEN 105 DEN 102 3326   Artis Gilmore 24  

Last Updated on 12/9/99
By John Grasso

Back to Main Page