1973-74 ABA Game by Game Log-- Part 3

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
1/16/74 UND CAR 131 NYN 105 9048   John Roche 29  
1/17/74 MEM MEM 101 IND 96 1587   George McGinnis 24  
1/17/74 SAN SAN 101 SDG 97 4138   Bird Averitt 35  
1/18/74 GBO UTA 115 CAR 102 8492   Willie Wise 26  
1/18/74 IND IND 118 VIR 106 7704   George Gervin 35  
1/18/74 UND NYN 112 MEM 105 8249   Julius Erving 28  
1/18/74 SDG DEN 120 SDG 113 1683   Willie Long 25  
1/19/74 MEM NYN 103 MEM 98 2686   Julius Erving 34  
1/19/74 SAN KEN 103 SAN 101 8494   R.Jones/B.Averitt 26  
1/19/74 DEN DEN 120 CAR 110 4089   Ralph Simpson 27  
1/19/74 NFK VIR 129 UTA 105 3590   G.Gervin/G.Irvine 23  
1/20/74 SAN SAN 88 UTA 80 4098   Bird Averitt 26  
1/20/74 IND IND 123 SDG 122 9164   B.Lamar/McGinnis 40  
1/20/74 UND KEN 106 NYN 105 12653   Julius Erving 35  
1/21/74 SLC UTA 113 CAR 112 7363   Mack Calvin 29  
1/22/74 no games                  
1/23/74 UND VIR 118 NYN 110 7236   Larry Kenon 29  
1/23/74 GBO CAR 123 IND 101 3721   George McGinnis 29  
1/23/74 DEN DEN 106 MEM 99 2974   Ralph Simpson 28  
1/23/74 LOU SDG 106 KEN 99 9307   Bo Lamar 25  
1/24/74 NFK SDG 125 VIR 108 3291   George Gervin 27  
1/24/74 SAN SAN 93 KEN 84 6008   Bird Averitt 36  
1/25/74 UND NYN 93 SAN 89 9714   Julius Erving 23  
1/25/74 MEM IND 121 MEM 101 2051   George McGinnis 32  
1/25/74 SLC UTA 100 KEN 94 8711   Artis Gilmore 23  
1/25/74 RAL CAR 116 SDG 104 3426   Travis Grant 23  
1/26/74 IND SAN 90 IND 89 7088   George McGinnis 31  
1/26/74 CHA CAR 137 MEM 104 5071   Mack Calvin 23  
1/26/74 DEN UTA 119 DEN 117 3861   Warren Jabali 29  
1/27/74 IND IND 119 VIR 113 6546   Donnie Freeman 35  
1/27/74 UND NYN 133 CAR 114 13415   Julius Erving 46  
1/27/74 SAN SAN 98 DEN 87 6553   S.Nater/J.Silas 22  
1/27/74 MEM UTA 88 MEM 85 1289   R.Boone/G.Combs 21 George Thompson also 21 pts
1/27/74 SDG KEN 105 SDG 103 3011   Dan Issel 34  
1/28/74 SLC UTA 120 SDG 109 9464   Travis Grant 28  
1/29/74 no games                  
1/30/74 NFK EAST 128 WEST 112 10624   Swen Nater 29 All-Star Game/Gilmore MVP
1/31/74 no games                
2/1/74 MEM CAR 104 MEM 102 1432   Ted McClain 28  
2/1/74 HAM VIR 111 KEN 110 2818   Artis Gilmore 33  
2/1/74 UND NYN 95 SAN 91 7104   Julius Erving 29  
2/1/74 SDG SDG 124 IND 119 1237   George McGinnis 38  
2/2/74 GBO CAR 125 NYN 117 9088   Mack Calvin 35  
2/2/74 SLC UTA 118 IND 113 10201 * George McGinnis 28  
2/2/74 DEN DEN 138 VIR 120 4214   Ralph Simpson 30 Simpson 15 FG
2/2/74 CIN SAN 110 KEN 107 2593 * S.Nater/J.Silas 27  
2/3/74 SDG SDG 107 VIR 104 1058   George Gervin 31  
2/3/74 UND KEN 123 NYN 91 14516   D.Issel/J.Roche 26 Recd - A.Gilmore 40 reb, 34 DR
2/3/74 DEN IND 111 DEN 102 3764   George McGinnis 39  
2/3/74 SAN SAN 108 CAR 95 6219   James Silas 27  
2/4/74 SLC UTA 105 VIR 98 6531   Cincy Powell 26  
2/5/74 DEN DEN 82 SAN 79 2882   Ralph Simpson 29  
2/6/74 SDG SDG 136 MEM 120 1236   George Thompson 28  
2/6/74 LOU KEN 125 CAR 111 15201   Dan Issel 38  
2/6/74 IND NYN 121 IND 100 8828   Julius Erving 40  
2/6/74 SLC UTA 88 SAN 81 5506   Willie Wise 24  
2/7/74 SAN UTA 86 SAN 83 9565   R.Boone/R.Jones 23  
2/7/74 CHA VIR 120 CAR 97 4154   George Carter 32  
2/7/74 DEN DEN 105 MEM 94 3584   Byron Beck 24  
2/8/74 UND                 NYN-IND postponed snow
2/8/74 NFK VIR 115 MEM 106 2105   George Carter 25  
2/8/74 CIN KEN 106 DEN 105 1687   Ralph Simpson 31  
2/8/74 SDG SDG 120 SAN 105 1326   Bo Lamar 48  
2/9/74 RCV CAR 111 VIR 103 1557   Cincy Powell 25  
2/9/74 IND DEN 102 IND 97 7920   George McGinnis 28  
2/10/74 LOU KEN 122 VIR 116 8136   Jim Eakins 35  
2/10/74 SDG UTA 120 SDG 107 1314   Bo Lamar 30  
2/10/74 DEN SAN 99 DEN 90 4379   James Silas 27  
2/10/74 IND CAR 96 IND 93 7369   George McGinnis 23  
2/10/74 UND NYN 121 MEM 91 8575   George Thompson 25  
2/11/74 no games                  
2/12/74 DEN DEN 125 VIR 112 3298   G.Carter/R.Simpson 29  
2/12/74 SLC UTA 114 IND 91 7823   Willie Wise 30  
2/13/74 MEM CAR 111 MEM 104 1248   Ted McClain 24  
2/13/74 DEN KEN 119 DEN 115 3574   Dan Issel 27  
2/13/74 SDG IND 128 SDG 119 1066   F.Lewis/T.Grant 26  
2/13/74 UND NYN 123 VIR 117 9016   George Carter 33  
2/14/74 CHA NYN 125 CAR 108 4414   Julius Erving 33  
2/14/74 NFK MEM 106 VIR 102 2524   Cincy Powell 26  
2/14/74 SLC UTA 121 KEN 117 7396   Ron Boone 38  
2/14/74 SAN SAN 88 IND 83 9353   G.McGinnis/G.Gervin 19  
2/15/74 MEM MEM 102 DEN 98 1269   Glen Combs 25  
2/15/74 GBO CAR 103 SAN 97 5209   Mack Calvin 26  
2/15/74 CIN NYN 115 KEN 101 5609   Julius Erving 36  
2/16/74 RCV                 VIR-MEM postponed
2/16/74 SLC UTA 116 NYN 105 10644   Julius Erving 31  
2/16/74 TER IND 102 DEN 89 9780   Freddie Lewis 29  
2/17/74 NFK VIR 118 KEN 113 3853   Jim Eakins 41 Eakins 19-19 FT
2/17/74 SDG SDG 129 CAR 123 1866   Travis Grant 41  
2/17/74 DEN IND 93 DEN 92 4264   George McGinnis 22  
2/18/74 SLC UTA 121 CAR 110 8554   Mack Calvin 31  
2/19/74 MEM KEN 109 MEM 97 2250   Artis Gilmore 27  
2/19/74 IND IND 107 SAN 102 7022   George McGinnis 25  
2/20/74 DEN DEN 124 KEN 117 3548   Dan Issel 31 Al Smith 21 assists
2/20/74 GBO CAR 128 VIR 121 4381   Jim Eakins 23  
2/20/74 UND NYN 117 MEM 104 8634   Billy Paultz 24  
2/20/74 SDG SDG 109 UTA 97 1184   Stew Johnson 30  
2/21/74 MEM MEM 111 DEN 106 1257   Al Smith 27  
2/21/74 SAN SAN 123 UTA 102 9268   James Silas 22  
2/22/74 GBO CAR 109 IND 106 4456   George McGinnis 35  
2/22/74 LOU KEN 115 VIR 101 15787   Cincy Powell 25  
2/22/74 SDG NYN 121 SDG 113 2783   B.Paultz/T. Grant 28  
2/23/74 MEM MEM 102 NYN 97 3453   Julius Erving 24  
2/23/74 RAL CAR 121 DEN 117 4985   Larry Jones 26  
2/23/74 LOU KEN 108 UTA 96 13108   Artis Gilmore 26  
2/23/74 RCV IND 108 VIR 101 1860   George McGinnis 37  
2/24/74 DEN DEN 103 UTA 91 4436   J.Neumann/S.Jones 23  
2/24/74 FWN IND 107 VIR 102 5887   Jim Eakins 27  
2/25/74 RCV VIR 115 MEM 99 1716   George Carter 31  
2/26/74 SLC IND 110 UTA 94 7469   Willie Wise 37  
2/26/74 NFK SDG 126 VIR 119 2604   Travis Grant 32  
2/27/74 DEN DEN 118 IND 114 3382   George McGinnis 26  
2/27/74 GBO SDG 119 CAR 117 3972   B.Lamar/J.Caldwell 26  
2/27/74 UND SAN 107 NYN 103 8125   Julius Erving 34  
2/27/74 LOU KEN 104 VIR 83 7603   C.Powell/J.Eakins 18  
2/28/74 SLC UTA 127 DEN 105 5123   Willie Long 23  
3/1/74 NFK MEM 108 VIR 95 2436   George Carter 24  
3/1/74 UND NYN 138 SDG 119 9463   Stew Johnson 35  
3/1/74 LOU KEN 108 SAN 93 10833   Artis Gilmore 28  
3/2/74 HAM VIR 106 NYN 101 3234   Julius Erving 35  
3/2/74 CHA CAR 110 IND 108 7047   Freddie Lewis 32  
3/2/74 LOU KEN 123 MEM 117 8479   Wil Jones 30  
3/2/74 SAN SAN 113 DEN 104 7366   George Gervin 28  
3/3/74 UND IND 120 NYN 99 12090   G.McGinnis/L.Kenon 29  
3/3/74 SAN SAN 111 VIR 79 6156   George Gervin 30

Last Updated on 12/20/99
By John Grasso

Back to Main Page