1973-74 ABA Game by Game Log-- Part 4
(includes 1974 ABA Playoffs)

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
3/3/74 DEN DEN 139 SDG 112 3650   Al Smith 26 DEN - 5 players 20+ pts
3/4/74 SLC VIR 107 UTA 106 7421 ** Willie Wise 28  
3/5/74 RAL CAR 112 KEN 96 4535   Artis Gilmore 25  
3/5/74 DEN DEN 135 MEM 101 3753   Pat McFarland 26  
3/6/74 IND IND 92 SAN 82 8119   George Gervin 25  
3/6/74 SLC UTA 119 MEM 103 5613   Jimmy Jones 24  
3/6/74 SDG NYN 123 SDG 97 2520   Julius Erving 25  
3/7/74 DEN NYN 114 DEN 100 5723   John Williamson 29  
3/7/74 SAN SAN 98 CAR 90 6163   George Gervin 26  
3/7/74 NFK KEN 103 VIR 89 3015   Louie Dampier 25  
3/8/74 UND KEN 111 NYN 100 14161   Gilmore/Williamson 24  
3/8/74 IND IND 115 MEM 103 7398   George McGinnis 32  
3/8/74 SDG SAN 115 SDG 113 1667   Bo Lamar 39  
3/8/74 SLC UTA 132 DEN 111 7287   Ron Boone 24  
3/9/74 LEX KEN 113 IND 108 6784   Mel Daniels 34  
3/9/74 HAM UTA 109 VIR 103 2212   Jim Eakins 26  
3/9/74 SDG SDG 100 DEN 96 1020   Stew Johnson 29  
3/10/74 IND IND 126 UTA 103 7468   Billy Keller 25  
3/10/74 DEN SDG 114 DEN 99 5141   Bo Lamar 33  
3/10/74 UND NYN 114 VIR 76 10237   G.Carter/B.Schaeffer 20  
3/10/74 GBO CAR 94 KEN 91 6694   Artis Gilmore 24  
3/10/74 SAN SAN 99 MEM 94 7243   George Thompson 24  
3/11/74 UND NYN 124 IND 113 7181 ** Julius Erving 39  
3/11/74 NFK VIR 102 SAN 91 1074   George Carter 23  
3/12/74 MEM KEN 88 MEM 87 1602   Dan Issel 28  
3/13/74 SDG SDG 119 VIR 103 1319   Caldwell Jones 34  
3/13/74 DEN SAN 111 DEN 108 3352 * Mike Green 25  
3/13/74 UND NYN 97 UTA 76 9417   Julius Erving 23  
3/13/74 IND IND 100 KEN 96 7721   G.McGinnis/Gilmore 30  
3/14/74 SAN SAN 105 VIR 90 5856   Bird Averitt 22  
3/15/74 GBO CAR 114 UTA 105 8992   Willie Wise 22  
3/15/74 CIN KEN 122 MEM 109 3130   Artis Gilmore 26  
3/15/74 IND IND 142 SDG 129 9708   C.Jones/G.McGinnis 37 Recd - Tim Bassett 18 Off Reb
3/15/74 UND NYN 112 DEN 93 9818   M.Green/L.Kenon 22  
3/16/74 LEX NYN 114 KEN 112 9106 * Julius Erving 41  
3/16/74 CHA SDG 101 CAR 90 5581   Bo Lamar 26  
3/16/74 NFK VIR 107 DEN 101 2976   George Carter 30  
3/16/74 SAN SAN 104 MEM 102 7417   George Thompson 25  
3/17/74 DEN DEN 101 VIR 90 3253   Larry Jones 25  
3/17/74 IND IND 117 NYN 105 8539   Julius Erving 41  
3/17/74 SDG MEM 118 SDG 115 1583   Bo Lamar 34  
3/17/74 LOU KEN 112 UTA 100 10721   Willie Wise 25  
3/18/74 GBO SAN 100 CAR 93 4679   Joe Caldwell 26  
3/19/74 MEM UTA 118 MEM 103 1400   Willie Wise 29  
3/20/74 LOU KEN 102 SAN 98 12312   J.Silas/A.Gilmore 24 George Gervin also 24 pts
3/20/74 IND IND 104 CAR 102 8182   Jim Chones 25  
3/20/74 SDG SDG 125 VIR 122 2598   Stew Johnson 45  
3/20/74 DEN UTA 111 DEN 107 3617   Larry Jones 25  
3/20/74 UND NYN 103 MEM 101 7201   Julius Erving 29  
3/21/74 MEM KEN 121 MEM 103 1003   D.Issel/G.Combs 24  
3/21/74 NFK SAN 95 VIR 81 3191   James Silas 24  
3/22/74 UND NYN 111 SDG 106 9664 Caldwell Jones 27  
3/22/74 SLC DEN 105 UTA 103 7428   Ralph Simpson 27  
3/23/74 MEM MEM 106 UTA 101 1348   Ron Boone 25  
3/23/74 DEN NYN 112 DEN 100 5957   Larry Kenon 28  
3/23/74 HAM VIR 109 SDG 101 3548   George Carter 30  
3/23/74 LOU KEN 101 CAR 97 15109   Dan Issel 31  
3/24/74 MEM MEM 104 VIR 94 757   George Irvine 32  
3/24/74 LOU KEN 122 SDG 111 9115   Caldwell Jones 30  
3/24/74 DEN DEN 109 CAR 107 3642   Dave Robisch 29  
3/24/74 IND IND 101 UTA 89 10079   George McGinnis 33  
3/24/74 SAN NYN 99 SAN 97 11240   Julius Erving 33  
3/25/74 no games                  
3/26/74 SLC UTA 112 KEN 99 6143   Ron Boone 22  
3/26/74 MEM SDG 110 MEM 105 1291   Bo Lamar 33  
3/26/74 NFK VIR 106 CAR 104 4489   George Irvine 24  
3/27/74 SDG SDG 121 KEN 108 3006   Stew Johnson 40  
3/27/74 SAN SAN 98 IND 80 9431   Roger Brown 21  
3/27/74 GBO CAR 99 VIR 91 7033   Mack Calvin 23  
3/27/74 UND NYN 102 DEN 96 10125   Julius Erving 43  
3/28/74 MEM KEN 107 MEM 105 2809   A.Gilmore/Thompson 24  
3/28/74 SAN DEN 96 SAN 92 6168   Ralph Simpson 26  
3/28/74 SLC IND 111 UTA 109 7159   Willie Wise 37  
3/29/74 DEN SDG 131 DEN 111 3305   Bo Lamar 40 4th Place Playoff
                    Playoffs
3/29/74 UND NYN 108 VIR 96 9784   Julius Erving 24 Pl Recd Tied - NYN 11 blocks
3/30/74 SLC UTA 114 SDG 99 5558   Zelmo Beaty 27  
3/30/74 IND SAN 113 IND 109 7438   Rich Jones 27  
3/31/74 no games                  
4/1/74 UND NYN 129 VIR 110 10747   Julius Erving 35  
4/1/74 LOU KEN 118 CAR 102 6749   Artis Gilmore 33  
4/1/74 IND IND 128 SAN 101 6988   Billy Keller 39 Pl Recd - Keller 9 3pt FG
4/1/74 SLC UTA 119 SDG 105 6242   Bo Lamar 41  
4/2/74 no games                  
4/3/74 SAN SAN 115 IND 96 10693   Swen Nater 27  
4/3/74 SDG SDG 97 UTA 96 2295   Willie Wise 29  
4/4/74 HAM VIR 116 NYN 115 2544   Jim Eakins 31  
4/4/74 SAN IND 91 SAN 89 12079   Roger Brown 29  
4/4/74 SDG SDG 100 UTA 98 2089   Bo Lamar 32  
4/5/74 GBO KEN 99 CAR 96 8638   Artis Gilmore 34 Pl Recd - KEN 37 errors
4/6/74 CHA KEN 120 CAR 110 3724   Mack Calvin 25  
4/6/74 IND IND 105 SAN 100 10079   Freddie Lewis 35  
4/6/74 SLC UTA 110 SDG 93 6648   Willie Wise 30  
4/7/74 NFK NYN 116 VIR 88 4220   Larry Kenon 25  
4/8/74 LEX KEN 128 CAR 119 5243   Artis Gilmore 33  
4/8/74 UND NYN 108 VIR 96 11903   Jim Eakins 34  
4/8/74 SDG UTA 110 SDG 99 3140   Bo Lamar 33  
4/9/74 no games                
4/10/74 SAN SAN 102 IND 86 12304   Roger Brown 26  
4/11/74 no games                  
4/12/74 IND IND 86 SAN 79 10079   Roger Brown 28 Pl Recd tied - fewest pts SAN 79
4/13/74 UND NYN 119 KEN 106 12817   Julius Erving 35  
4/13/74 SLC UTA 105 IND 96 7557   George McGinnis 39  
4/14/74 no games                  
4/15/74 UND NYN 99 KEN 80 13726   Julius Erving 27  
4/15/74 SLC UTA 106 IND 102 7143   George McGinnis 30  
4/16/74 no games                  
4/17/74 LOU NYN 89 KEN 87 13797   Julius Erving 30  
4/17/74 IND UTA 99 IND 90 6337   George McGinnis 27  
4/18/74 IND IND 118 UTA 107 6265   Freddie Lewis 40  
4/19/74 no games                  
4/20/74 LEX NYN 103 KEN 90 7800   Julius Erving 27  
4/21/74 no games                  
4/22/74 SLC IND 110 UTA 101 10248   G.McGinnis/Daniels 29  
4/23/74 no games                  
4/24/74 no games                  
4/25/74 TER IND 91 UTA 89 9482   Willie Wise 24  
4/26/74 no games                  
4/27/74 SLC UTA 109 IND 87 12191   Jimmy Jones 29  
4/28/74 no games                  
4/29/74 no games                  
4/30/74 UND NYN 89 UTA 85 13740   Julius Erving 47  
5/1/74 no games                  
5/2/74 no games                  
5/3/74 no games                  
5/4/74 UND NYN 118 UTA 94 15934   Julius Erving 32  
5/5/74 no games                  
5/6/74 SLC NYN 103 UTA 100 10743 * Jimmy Jones 28  
5/7/74 no games                  
5/8/74 SLC UTA 97 NYN 89 10254   Jimmy Jones 24  
5/9/74 no games                  
5/10/74 UND NYN 111 UTA 100 15934   Willie Wise 34  

Last Updated on 12/20/99
By John Grasso

Back to Main Page