1974-75 ABA Game by Game Log-- Part 1

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
                     
10/18/74 UND NYN 105 UTA 89 10463   Julius Erving 27
10/18/74 LOU KEN 117 DEN 99 11203   Ralph Simpson 26  
10/18/74 IND SAN 129 IND 121 8473 ** James Silas 40  
10/18/74 STL MEM 97 STL 92 5428   Freddie Lewis 34  
10/19/74 SAN SAN 114 MEM 94 7698   George Gervin 27  
10/19/74 DEN DEN 111 NYN 103 6252   Julius Erving 26  
10/19/74 HAM VIR 94 UTA 92 4417   Moses Malone 20  
10/20/74 SDG SDG 116 NYN 110 6875   Travis Grant 44 1st Game in SDG Sports Arena
10/20/74 LOU KEN 101 IND 92 7207   Billy Knight 27  
10/20/74 STL STL 116 UTA 109 3501   Ron Boone 33  
10/21/74 no games                  
10/22/74 STL STL 118 VIR 112 2232   Johnny Neumann 20  
10/22/74 MEM SDG 109 MEM 106 4010   Travis Grant 41  
10/23/74 LOU KEN 136 VIR 82 5978   Louie Dampier 18 KEN - 10 players 10+ pts
10/23/74 SAN SAN 121 SDG 119 7719   Bo Lamar 40  
10/23/74 SLC DEN 120 UTA 106 6157   Ron Boone 27 DEN - 18 steals, UTA 27 errors
10/23/74 UND NYN 104 MEM 96 7084   Julius Erving 33  
10/23/74 IND IND 122 STL 107 6320   George McGinnis 32  
10/24/74 LOU KEN 113 SAN 103 10853   George Gervin 30  
10/24/74 NFK MEM 99 VIR 95 4011   Freddie Lewis 24  
10/25/74 UND NYN 113 SAN 93 7167   Julius Erving 37  
10/25/74 STL STL 91 KEN 86 4217   Marvin Barnes 25  
10/25/74 SLC UTA 105 SDG 88 5847   Ron Boone 31  
10/26/74 IND KEN 107 IND 95 10948   Dan Issel 28  
10/26/74 SAN SAN 101 UTA 68 9150   Donnie Freeman 25  
10/26/74 MEM NYN 104 MEM 91 5905   Larry Kenon 25  
10/26/74 HAM VIR 116 STL 104 2975   Gus Gerard 27  
10/26/74 DEN DEN 137 SDG 101 5101   Ralph Simpson 23  
10/27/74 SDG UTA 95 SDG 80 2445   Ron Boone 28  
10/27/74 STL NYN 109 STL 91 7248   Marvin Barnes 24  
10/28/74 no games                
10/29/74 STL SDG 110 STL 109 2423   Marvin Barnes 48  
10/29/74 DEN DEN 126 NYN 115 5988   Julius Erving 29  
10/30/74 LOU KEN 97 SDG 94 9622   Caldwell Jones 22  
10/30/74 HAM VIR 114 IND 111 3517   McGinnis/D.Vaughn 27  
10/30/74 MEM DEN 105 MEM 95 2260   Tom Owens 25  
10/30/74 SAN SAN 135 STL 98 5876   Donnie Freeman 28 SAN 41-15 2nd qtr
10/30/74 SLC NYN 95 UTA 91 7369   Julius Erving 36  
10/31/74 no games                  
11/1/74 LOU KEN 125 VIR 93 8203   Louie Dampier 24  
11/1/74 UND IND 99 NYN 97 7506   Julius Erving 35  
11/1/74 DEN DEN 128 MEM 112 5011   Rick Mount 31  
11/1/74 SLC UTA 97 SAN 88 6019   Jim Eakins 27  
11/1/74 SDG STL 130 SDG 106 2194   Stew Johnson 33  
11/2/74 NFK SAN 109 VIR 92 4996   Donnie Freeman 30  
11/2/74 IND MEM 105 IND 104 11179   Rick Mount 25  
11/2/74 DEN DEN 138 STL 106 6222   Freddie Lewis 33  
11/3/74 LOU KEN 104 MEM 99 7843   Rick Mount 27  
11/3/74 UND NYN 120 SAN 109 9109   J.Erving/G.Gervin 31  
11/4/74 no games                  
11/5/74 DEN DEN 145 UTA 101 5521   Ralph Simpson 32 Simpson 14 consecutive FG
11/6/74 LEX KEN 97 UTA 85 9400   Ron Boone 29  
11/6/74 SAN SAN 111 VIR 106 9064   George Gervin 30  
11/6/74 STL NYN 126 STL 100 5620   Freddie Lewis 35  
11/6/74 IND IND 136 DEN 116 6323   Billy Knight 38  
11/7/74 SLC UTA 107 VIR 90 5650   Ron Boone 36  
11/8/74 MEM NYN 104 MEM 102 4182   Julius Erving 26  
11/8/74 STL STL 132 DEN 121 4551   Ralph Simpson 31  
11/9/74 SLC SDG 103 UTA 99 6575   Travis Grant 32  
11/9/74 SAN SAN 131 IND 118 9641   George McGinnis 29  
11/9/74 LOU KEN 103 NYN 97 16029   Julius Erving 28  
11/9/74 DEN DEN 130 VIR 108 6288   George Irvine 33  
11/10/74 DEN DEN 125 SDG 101 4295   Travis Grant 31  
11/10/74 MEM MEM 91 SAN 89 2308 * George Carter 19  
11/10/74 STL IND 117 STL 109 4824   Freddie Lewis 26  
11/11/74 no games                  
11/12/74 MEM SDG 113 MEM 104 2476   George Carter 35  
11/12/74 NFK SAN 109 VIR 92 4212   George Gervin 28  
11/13/74 SDG DEN 132 SDG 108 2809   Travis Grant 35  
11/13/74 LEX KEN 132 NYN 129 9577 ** Julius Erving 44  
11/13/74 STL STL 97 MEM 92 2613   Marvin Barnes 31 Barnes 24 rebounds
11/13/74 SLC UTA 114 IND 103 6110   Ron Boone 39  
11/14/74 MEM NYN 108 MEM 101 3014   Billy Paultz 29  
11/14/74 SAN SAN 102 KEN 100 8354 * Bird Averitt 26  
11/14/74 HAM STL 118 VIR 96 3323   Freddie Lewis 31  
11/15/74 DEN DEN 120 IND 114 7002   Kevin Joyce 24  
11/15/74 SLC UTA 109 NYN 98 7771   Ron Boone 32  
11/16/74 SAN SAN 112 IND 109 8118   George McGinnis 31  
11/17/74 SDG NYN 126 SDG 109 3337   Julius Erving 30  
11/17/74 LEX KEN 116 IND 103 7381   Artis Gilmore 32  
11/17/74 MEM VIR 109 MEM 108 2334   Rick Mount 32  
11/17/74 DEN DEN 114 UTA 91 6281   Ralph Simpson 21  
11/18/74 no games                  
11/19/74 STL UTA 99 STL 93 2980   Ron Boone 30  
11/20/74 SDG SDG 142 VIR 111 1767   Bo Lamar 29 Lamar - 15 assists
11/20/74 IND DEN 117 IND 106 8157   L.Jones/G.McGinnis 27  
11/20/74 UND NYN 109 STL 104 10223   Billy Paultz 28  
11/20/74 MEM SAN 102 MEM 96 2343   Stew Johnson 26  
11/21/74 STL STL 108 MEM 101 2932   George Carter 31  
11/21/74 SAN SAN 116 NYN 110 10433   Donnie Freeman 35  
11/21/74 SLC UTA 88 VIR 80 8419   Ron Boone 26  
11/22/74 SDG SDG 121 KEN 103 2605   Travis Grant 34  
11/22/74 MEM IND 132 MEM 116 2820   George McGinnis 37  
11/22/74 NFK DEN 115 VIR 110 4210   Mack Calvin 27  
11/23/74 IND IND 104 NYN 95 12753   George McGinnis 27 McGinnis - 25 rebounds
11/23/74 SAN SAN 127 STL 114 7893   Donnie Freeman 27  
11/23/74 HAM DEN 122 VIR 110 3255   Ralph Simpson 22 67 total PF/ 4 pl ejected for fighting
11/23/74 SLC UTA 111 KEN 110 8476 * Bird Averitt 31  
11/24/74 MEM MEM 103 STL 94 2080   Tom Owens 25  
11/24/74 UND NYN 99 DEN 90 9906   Julius Erving 24  
11/24/74 SDG SDG 117 UTA 97 2729   Ron Boone 27  
11/25/74 no games                  
11/26/74 STL DEN 134 STL 124 2486 * Gus Gerard 37  
11/26/74 LOU KEN 128 MEM 106 7805   Stew Johnson 24  
11/27/74 IND IND 125 MEM 104 6675   George Carter 33  
11/27/74 UND NYN 109 VIR 100 9089   Julius Erving 32  
11/27/74 SAN DEN 112 SAN 106 9819   George Karl 29  
11/27/74 SDG STL 130 SDG 126 2416   T.Grant/L.Davis 30 Ingelsby 27 (avgd 3 prior to game)
11/28/74 HAM KEN 108 VIR 95 3241   George Irvine 27  
11/29/74 SLC UTA 103 STL 98 7135   Ron Boone 31  
11/29/74 DEN DEN 139 SAN 124 7305   Rich Jones 29 DEN 64.9 FG%
11/29/74 MEM MEM 118 VIR 83 5621   Larry Finch 22  
11/29/74 IND IND 139 SDG 114 9516   Darnell Hillman 30 Hillman 15 FG
11/29/74 UND NYN 107 KEN 98 10562   Julius Erving 33  
11/30/74 SAN UTA 110 SAN 103 7173   James Silas 27  
11/30/74 DEN DEN 128 STL 109 6944   Mike Green 25  
11/30/74 HAM VIR 121 IND 120 3871   George McGinnis 38  
11/30/74 BOW KEN 109 SDG 100 7611   T.Grant/B.Lamar 26 KEN only 6-9 FT/Gilmore 20 reb
12/1/74 MEM MEM 101 UTA 88 3440   George Carter 27  
12/2/74 no games                  
12/3/74 no games                  
12/4/74 IND IND 104 UTA 100 7477   George McGinnis 37  

Last Updated on 12/9/99
By John Grasso

Back to Main Page