1974-75 ABA Game by Game Log-- Part 2

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
12/4/74 SAN SAN 122 MEM 108 4993   Stew Johnson 32  
12/4/74 STL STL 126 KEN 122 2898   Maurice Lucas 30  
12/4/74 SDG DEN 114 SDG 100 n/a   Ralph Simpson 31  
12/5/74 SLC DEN 89 UTA 85 6093   Mike Green 25  
12/6/74 SAN SAN 114 VIR 95 7029   James Silas 30  
12/6/74 UND NYN 113 SDG 92 8279   Julius Erving 24  
12/7/74 IND IND 126 SDG 113 7055   George McGinnis 36  
12/7/74 NFK NYN 103 VIR 86 3714   Mike Jackson 32  
12/7/74 SLC UTA 111 SAN 107 6439   Moses Malone 26  
12/7/74 LOU KEN 119 STL 107 9830   Marvin Barnes 31  
12/7/74 DEN DEN 122 MEM 108 5395   Stew Johnson 35  
12/8/74 SDG SDG 104 SAN 92 2310   Travis Grant 20  
12/9/74 no games                  
12/10/74 STL STL 131 SDG 123 2430   Travis Grant 40  
12/11/74 UND NYN 117 STL 96 8772   Freddie Lewis 28  
12/11/74 MEM MEM 104 KEN 97 2910   Stew Johnson 28  
12/11/74 DEN DEN 117 IND 114 6922   George McGinnis 30  
12/11/74 SLC UTA 115 VIR 91 5806   Ron Boone 24  
12/12/74 SAN SAN 117 SDG 98 5355   Donnie Freeman 28  
12/12/74 STL STL 96 UTA 91 2523   Ron Boone 28  
12/13/74 UND NYN 100 UTA 85 8334   Julius Erving 26  
12/13/74 IND IND 114 KEN 108 8743   George McGinnis 40  
12/13/74 MEM SAN 118 MEM 94 3290   George Gervin 26  
12/13/74 SDG SDG 91 VIR 79 2646   Lee Davis 25  
12/14/74 DEN DEN 121 SDG 114 5385 * Travis Grant 35  
12/14/74 LOU NYN 98 KEN 89 10417   Julius Erving 27  
12/14/74 NFK VIR 98 UTA 92 5084 * Ron Boone 30  
12/14/74 SAN IND 110 SAN 105 6287   George Gervin 31  
12/15/74 no games                  
12/16/74 no games                  
12/17/74 LOU KEN 121 SAN 98 3630   Artis Gilmore 35  
12/18/74 SDG SDG 113 UTA 99 1807   Travis Grant 30  
12/18/74 IND IND 128 SAN 122 6147   George McGinnis 45 McGinnis 17 rebounds
12/18/74 STL KEN 110 STL 94 2832   Artis Gilmore 36  
12/18/74 MEM VIR 112 MEM 86 1888   Mike Jackson 28  
12/19/74 LOU KEN 125 DEN 107 6576   Artis Gilmore 23  
12/19/74 SLC UTA 105 SAN 100 5612   Moses Malone 23 Malone 25 rebounds
12/19/74 STL STL 105 VIR 100 3082   Gus Gerard 31  
12/20/74 MEM MEM 102 UTA 100 1788   Ron Boone 25  
12/20/74 NFK DEN 143 VIR 123 5608   M.Green/R.Simpson 22 17 of 20 players 10+ pts
12/20/74 UND NYN 126 STL 102 8026   Julius Erving 32  
12/21/74 DEN DEN 119 SAN 104 6789   Mike Green 39 Recd tied-Mack Calvin 10 ast 1 qtr
12/21/74 HAM VIR 99 STL 93 4418   Steve Jones 28  
12/21/74 LOU KEN 115 MEM 98 5807   Caldwell Jones 26  
12/21/74 IND NYN 134 IND 122 8582   George McGinnis 33  
12/22/74 LOU KEN 118 IND 110 7606   George McGinnis 35  
12/22/74 SDG SAN 124 SDG 104 2028   G.Gervin/T.Grant 31  
12/22/74 UND UTA 83 NYN 77 8532   Moses Malone 26  
12/23/74 IND UTA 103 IND 99 11656   Moses Malone 33  
12/24/74 no games                  
12/25/74 SLC UTA 112 SDG 100 7450   Ron Boone 27  
12/26/74 MEM SDG 112 MEM 108 4842   Travis Grant 35  
12/26/74 STL STL 119 SAN 118 6210   Marvin Barnes 34  
12/26/74 DEN DEN 107 UTA 102 7397   Moses Malone 36  
12/26/74 IND IND 122 KEN 111 10064   Billy Keller 33  
12/26/74 NFK NYN 130 VIR 85 6675   Julius Erving 31  
12/27/74 SDG DEN 115 SDG 103 3058   Mack Calvin 29  
12/27/74 UND SAN 108 NYN 103 9090   Rich Jones 31  
12/27/74 HAM VIR 118 IND 116 2591   Red Robbins 32  
12/27/74 SLC UTA 97 STL 90 6061   Jim Eakins 26 UTA 19-19 FT
12/28/74 DEN DEN 128 STL 121 6708   Ralph Simpson 34  
12/28/74 MEM NYN 100 MEM 98 3672 * Stew Johnson 30  
12/29/74 DEN DEN 124 SAN 121 6363 Rich Jones 33  
12/29/74 SDG SDG 126 STL 114 1734   Travis Grant 33  
12/29/74 LOU KEN 125 MEM 114 8711   Tom Owens 37  
12/30/74 SLC UTA 105 SAN 104 6566   Ron Boone 31  
12/30/74 NFK KEN 104 VIR 85 4184   Artis Gilmore 26  
12/30/74 UND NYN 128 MEM 119 9165   Wil Jones 30  
12/31/74 SAN SAN 140 IND 105 6195   George Gervin 27  
1/1/75 SDG SDG 118 IND 100 2063   George McGinnis 32  
1/2/75 STL STL 112 VIR 88 2647   Marvin Barnes 27  
1/2/75 SAN SAN 122 SDG 104 6218   Travis Grant 29  
1/2/75 SLC MEM 95 UTA 88 8174   Ron Boone 33  
1/3/75 UND NYN 130 STL 113 8073   Julius Erving 34  
1/3/75 LOU KEN 113 VIR 79 7945   D.Issel/B.Averitt 17  
1/3/75 DEN DEN 120 IND 111 7403   Billy Knight 33  
1/4/75 SDG SDG 143 MEM 118 1897   Travis Grant 33  
1/4/75 SLC UTA 115 IND 108 6584   George McGinnis 44  
1/4/75 HAM NYN 112 VIR 92 3901   Julius Erving 24  
1/4/75 LOU KEN 125 SAN 111 10268   Dan Issel 36  
1/5/75 DEN DEN 110 UTA 93 6901   Ralph Simpson 21  
1/5/75 STL STL 109 KEN 106 4516   Freddie Lewis 32  
1/5/75 SDG SAN 134 SDG 116 1589   James Silas 30  
1/5/75 UND NYN 100 VIR 95 7996   B.Taylor/J.Erving 22  
1/5/75 MEM IND 108 MEM 99 2255   George McGinnis 30  
1/6/75 SLC SAN 113 UTA 92 5570   James Silas 36  
1/7/75 MEM MEM 118 STL 110 1982   Charlie Williams 28  
1/8/75 DEN DEN 130 SAN 128 6881   Donnie Freeman 29  
1/8/75 STL STL 111 MEM 105 2593 * Marvin Barnes 26 Barnes 31 rebounds
1/8/75 UND IND 127 NYN 119 9149   Larry Kenon 37  
1/8/75 LOU KEN 113 VIR 96 14203   Artis Gilmore 26  
1/8/75 SDG SDG 122 UTA 113 1766   Moses Malone 29  
1/9/75 MEM IND 122 MEM 112 2058   George McGinnis 32  
1/9/75 STL KEN 123 STL 116 3475   Marvin Barnes 29 Gilmore 20 reb, 8 blk, 28 pts
1/10/75 UND NYN 112 SDG 98 7348   Travis Grant 32  
1/10/75 NFK DEN 109 VIR 106 6176 * Ralph Simpson 36  
1/11/75 SLC KEN 95 UTA 89 6553   A.Gilmore/R.Boone 28  
1/11/75 SAN SAN 130 DEN 108 11196   George Gervin 26  
1/11/75 IND SDG 121 IND 119 9874   George McGinnis 41  
1/12/75 MEM SDG 110 MEM 107 1706   Caldwell Jones 34  
1/13/75 HAM IND 105 VIR 88 3238   George McGinnis 36  
1/14/75 DEN DEN 118 KEN 99 7428   Mike Green 27  
1/15/75 SDG SDG 121 DEN 109 4106   Travis Grant 39  
1/15/75 NFK KEN 108 VIR 102 4885   Dave Twardzik 27  
1/15/75 IND IND 111 NYN 106 7869   Julius Erving 30  
1/15/75 MEM STL 104 MEM 99 2248   Stew Johnson 40 Johnson 20 FG
1/15/75 SAN SAN 96 UTA 91 9156   James Silas 26  
1/16/75 SLC DEN 115 UTA 104 5865   Ralph Simpson 31  
1/17/75 MEM MEM 92 VIR 79 6200   Dave Twardzik 23  
1/17/75 UND NYN 108 KEN 93 12133   Julius Erving 40  
1/17/75 IND IND 108 SDG 107 7054   George McGinnis 33  
1/17/75 STL SAN 139 STL 120 8814   James Silas 33  
1/18/75 NFK NYN 92 VIR 91 8351   Julius Erving 25  
1/18/75 SAN SAN 125 SDG 110 7758   George Gervin 33  
1/18/75 DEN DEN 126 MEM 104 7477   Mack Calvin 19  
1/18/75 SLC UTA 122 IND 118 9348   John Roche 35  
1/19/75 SDG IND 108 SDG 91 2484   Billy Knight 34  
1/19/75 MEM MEM 101 SAN 94 2337   James Silas 33  
1/19/75 LOU KEN 114 DEN 101 7712   Artis Gilmore 34  
1/19/75 UND NYN 113 VIR 91 8599   Larry Kenon 23  
1/20/75 no games                
1/21/75 SAN SAN 110 IND 91 5341   Rich Jones 28  
1/22/75 IND IND 120 DEN 110 8022   George McGinnis 43  
1/22/75 STL STL 129 SDG 124 2545 * Caldwell Jones 36  
1/22/75 LOU KEN 114 MEM 91 7971   Artis Gilmore 23  

Last Updated on 12/9/99
By John Grasso

Back to Main Page