1974-75 ABA Game by Game Log-- Part 3

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
1/23/75 SAN DEN 127 SAN 117 7956   Mack Calvin 36  
1/23/75 LOU KEN 113 SDG 109 6383   Caldwell Jones 39  
1/24/75 SLC UTA 119 DEN 116 8771 * Mack Calvin 27  
1/24/75 IND IND 114 SAN 105 8504   R.Jones/B.Knight 26  
1/24/75 MEM MEM 107 STL 103 2882   Tom Owens 32  
1/24/75 NFK SDG 108 VIR 105 6532   C.Jones/D.Twardzik 25  
1/24/75 UND NYN 112 KEN 110 12329   Julius Erving 42  
1/25/75 SAN SAN 115 STL 104 7344   Gus Gerard 27  
1/25/75 DEN DEN 119 VIR 99 7411   Dave Robisch 29  
1/26/75 UND NYN 115 IND 111 12153   George McGinnis 41  
1/26/75 STL STL 117 SAN 106 7699   Freddie Lewis 29  
1/26/75 MEM KEN 108 MEM 104 3507 * George Carter 31  
1/26/75 SDG SDG 98 VIR 95 1592   Dave Twardzik 21  
1/27/75 no games                  
1/28/75 SAN EAST 151 WEST 124 10449   Freddie Lewis 26 All-Star Game/ MVP F. Lewis
1/29/75 no games                  
1/30/75 SLC SAN 118 UTA 102 7204   James Silas 35  
1/30/75 STL DEN 123 STL 111 3058   Marvin Barnes 31  
1/31/75 UND NYN 114 DEN 101 10348   Mike Green 25  
1/31/75 IND IND 107 UTA 93 10836   George McGinnis 41  
1/31/75 LOU KEN 134 STL 104 9884   Artis Gilmore 37 Gilmore 15-17 FG, 7-7 FT
1/31/75 HAM VIR 108 MEM 97 4301   George Carter 33 Lloyd Batts 26 pts in 2nd half
1/31/75 SDG SAN 125 SDG 112 2031   George Gervin 36  
2/1/75 DEN DEN 128 SDG 111 6998   Mack Calvin 27  
2/2/75 IND SAN 119 IND 100 8007   George Gervin 44  
2/2/75 STL VIR 109 STL 101 9677   Marvin Barnes 31  
2/2/75 LOU KEN 96 UTA 86 8374   J.Roche/R.Boone 25  
2/2/75 UND NYN 126 SDG 90 8822   Larry Kenon 31  
2/2/75 MEM MEM 120 DEN 103 2803   Charlie Williams 29  
2/3/75 HAM VIR 107 SDG 92 3011   David Vaughn 23  
2/3/75 SLC UTA 111 NYN 106 8879   Julius Erving 40  
2/4/75 no games                  
2/5/75 SDG NYN 108 SDG 104 4418   Larry Kenon 33  
2/5/75 LOU KEN 118 STL 97 8122   Artis Gilmore 26  
2/5/75 IND DEN 123 IND 113 6019   Dave Robisch 31  
2/5/75 SAN SAN 143 MEM 119 5781   George Gervin 51 4th qtr SAN 49 MEM 45
2/6/75 STL NYN 113 STL 92 6138   Larry Kenon 24  
2/7/75 UND NYN 114 MEM 110 8049   Julius Erving 28  
2/7/75 IND IND 111 VIR 106 6008   Red Robbins 27  
2/7/75 SAN SAN 101 DEN 96 10055   George Gervin 26  
2/7/75 SDG KEN 115 SDG 114 2836   Louie Dampier 26  
2/8/75 HAM MEM 100 VIR 96 6906   Stew Johnson 31  
2/8/75 IND IND 103 STL 92 8142   Billy Knight 29  
2/8/75 SLC KEN 90 UTA 87 12441   Ron Boone 29  
2/8/75 DEN SAN 120 DEN 115 7391   Rich Jones 32  
2/9/75 LOU KEN 112 UTA 95 7988   Dan Issel 30  
2/9/75 STL STL 120 IND 108 6123   George McGinnis 40  
2/9/75 SDG SAN 126 SDG 123 1903   Travis Grant 42  
2/9/75 UND NYN 117 VIR 90 11070   Julius Erving 34  
2/10/75 NFK UTA 97 VIR 90 5067   John Roche 25  
2/11/75 no games                  
2/12/75 SDG DEN 115 SDG 109 2641   Ralph Simpson 32  
2/12/75 SAN KEN 112 SAN 100 7739   George Gervin 31  
2/12/75 MEM UTA 101 MEM 96 4719   Moses Malone 25  
2/12/75 STL STL 123 VIR 111 2168   Maurice Lucas 30  
2/13/75 STL MEM 120 STL 114 13194   George Carter 34  
2/13/75 IND IND 107 VIR 105 5750   George McGinnis 26  
2/13/75 SLC DEN 116 UTA 112 6542   Ron Boone 40  
2/14/75 SDG SDG 176 NYN 166 2916 **** Julius Erving 63 B.Lamar 45 pts/Recd SDG 176 pt
2/14/75 MEM VIR 96 MEM 82 8323   Red Robbins 19  
2/15/75 IND IND 115 MEM 113 9496 * Darnell Hillman 31 All 7 MEM players 10+
2/15/75 SLC UTA 119 STL 104 6675   Moses Malone 37  
2/15/75 DEN DEN 109 KEN 107 7494   Artis Gilmore 37  
2/16/75 SAN STL 101 SAN 99 8119   Rich Jones 28  
2/16/75 DEN DEN 117 NYN 115 7509 * Larry Kenon 28 Recd 2 team 26 blks
2/16/75 SDG SDG 133 KEN 128 2759 * Bo Lamar 40  
2/17/75 UND NYN 120 VIR 104 8050   Julius Erving 25  
2/17/75 SLC UTA 114 MEM 100 6532   Ron Boone 30  
2/17/75 STL IND 100 STL 99 4555   Marvin Barnes 35  
2/18/75 NFK KEN 121 VIR 104 4297   A.Gilmore/R.Robbins 29  
2/19/75 SDG SDG 127 MEM 109 2525   Bo Lamar 26  
2/19/75 SAN NYN 113 SAN 91 9008   Julius Erving 37  
2/19/75 LOU KEN 114 STL 107 7623   Dan Issel 37  
2/19/75 IND IND 120 VIR 107 6633   Billy Keller 24  
2/19/75 SLC UTA 99 DEN 80 7460   Moses Malone 30  
2/20/75 no games                  
2/21/75 LOU SDG 110 KEN 108 8411   B.Lamar/W.Jones 21  
2/22/75 UND NYN 126 SDG 93 9216   Julius Erving 51 Erving 19 rebounds
2/22/75 NFK MEM 94 VIR 89 4621   George Carter 34  
2/22/75 SAN SAN 110 KEN 108 7764   Dan Issel 31  
2/22/75 IND IND 125 STL 115 11493   George McGinnis 30  
2/23/75 HAM VIR 105 SDG 98 2959   Dave Twardzik 25  
2/23/75 DEN DEN 109 KEN 107 7429   Artis Gilmore 27  
2/23/75 UND NYN 116 MEM 93 7542   Larry Kenon 34  
2/24/75 LOU KEN 109 MEM 87 5284   Artis Gilmore 33  
2/24/75 IND IND 120 SDG 108 7510   George McGinnis 41 McGinnis 25 rebs, 13 assts
2/24/75 SLC UTA 117 NYN 113 11117   J.Erving/R.Boone 33  
2/25/75 no games                  
2/26/75 SDG SDG 115 UTA 108 2009 * Ron Boone 42  
2/26/75 LOU KEN 101 IND 99 9884   George McGinnis 43  
2/26/75 DEN DEN 148 NYN 114 7622   Mike Green 21  
2/26/75 MEM MEM 114 STL 107 2704   George Carter 30  
2/27/75 NFK STL 111 VIR 100 4451   Marvin Barnes 34  
2/28/75 UND NYN 117 STL 110 9029   Julius Erving 30  
2/28/75 MEM MEM 109 DEN 105 5910   Stew Johnson 27  
2/28/75 SDG SDG 115 IND 102 3640   George McGinnis 38 Lee Davis 20 reb, 29 pts
2/28/75 SAN SAN 110 UTA 100 9173   George Gervin 34  
3/1/75 LOU KEN 95 NYN 84 16188   Dan Issel 29  
3/1/75 DEN IND 124 DEN 109 6985   George McGinnis 35  
3/1/75 HAM SAN 110 VIR 106 4769   George Gervin 36  
3/2/75 MEM NYN 111 MEM 87 7296   J.Erving/J.Williamson 20  
3/2/75 TER IND 104 STL 99 6542   Marvin Barnes 30 Recd - IND 26 steals
3/2/75 SDG DEN 133 SDG 117 7250   Lee Davis 25  
3/2/75 LOU SAN 103 KEN 98 9463   Artis Gilmore 35  
3/2/75 NFK UTA 93 VIR 83 5907   Ron Boone 23  
3/3/75 no games                  
3/4/75 DEN DEN 133 MEM 116 7228   Ralph Simpson 28  
3/4/75 SLC UTA 118 SDG 99 12319   John Roche 23  
3/4/75 STL NYN 110 STL 106 5239   J.Erving/M.Barnes 36  
3/5/75 SAN SAN 122 NYN 109 7681   George Gervin 34  
3/5/75 IND IND 103 KEN 90 10719   A.Gilmore/D.Hillman 33  
3/5/75 SDG SDG 99 UTA 94 1644   Bo Lamar 23  
3/6/75 STL DEN 119 STL 107 2439   M.Lucas/F.Lewis 24  
3/6/75 SLC IND 115 UTA 101 6822   George McGinnis 33  
3/7/75 UND NYN 120 STL 101 9064   Julius Erving 35  
3/7/75 SDG SDG 118 IND 116 2219   George McGinnis 45  
3/7/75 SAN DEN 100 SAN 95 9441   James Silas 26  
3/7/75 HAM KEN 107 VIR 95 3047   Artis Gilmore 32  
3/8/75 LOU KEN 96 NYN 80 13691   Artis Gilmore 26  
3/8/75 SLC UTA 120 MEM 104 6402   Ron Boone 32  
3/8/75 NFK STL 114 VIR 111 7832   Marvin Barnes 43  
3/8/75 DEN DEN 156 SAN 144 7303 * Ralph Simpson 39  
3/9/75 STL STL 103 KEN 92 4919   Maurice Lucas 30  
3/9/75 UND NYN 112 VIR 82 8012   A.Skinner/J.Erving 22  
3/9/75 SDG SDG 113 MEM 107 1769   Bo Lamar 35  

Last Updated on 12/9/99
By John Grasso

Back to Main Page