1974-75 ABA Game by Game Log-- Part 4
(includes 1975 ABA Playoffs)

(compiled and contributed by John Grasso)

Date Site Winner Pts Loser Pts Attend OT High Scorer High Comments
3/9/75 IND IND 141 SAN 107 10116   George McGinnis 37  
3/10/75 no games                  
3/11/75 DEN DEN 137 VIR 123 6985   Larry Jones 31  
3/12/75 STL NYN 124 STL 96 6068   Freddie Lewis 28  
3/12/75 SDG SDG 113 VIR 103 1752   Caldwell Jones 30  
3/12/75 LEX KEN 108 DEN 103 6488   Artis Gilmore 30 Gilmore 15 FG
3/12/75 MEM MEM 102 UTA 87 2327   Ron Boone 28  
3/13/75 SAN NYN 108 SAN 94 8582   Larry Kenon 29  
3/14/75 IND IND 121 UTA 111 10955   George McGinnis 31  
3/14/75 NFK SAN 97 VIR 95 4082   G.Gervin/D.Twardzik 26  
3/14/75 MEM MEM 103 KEN 100 6703   Dan Issel 28  
3/14/75 UND DEN 102 NYN 95 9733   R.Simpson/J.Erving 22  
3/15/75 SAN SAN 112 UTA 102 9657   Ron Boone 30  
3/15/75 SDG KEN 113 SDG 98 2602   Caldwell Jones 26  
3/15/75 MEM IND 107 MEM 100 6813   Stew Johnson 25  
3/16/75 STL STL 122 MEM 114 4870 * Marvin Barnes 54 Barnes 23 reb/Recd tied 25 2ptFG
3/16/75 DEN DEN 128 KEN 125 7398 * Mack Calvin 35  
3/16/75 IND IND 121 VIR 103 7794   Billy Knight 39  
3/16/75 UND NYN 100 UTA 89 11304   Larry Kenon 26  
3/17/75 UND NYN 124 IND 116 8287   George McGinnis 34  
3/18/75 no games                  
3/19/75 SLC UTA 100 KEN 92 7543   Ron Boone 27  
3/19/75 SDG MEM 121 SDG 108 1997   George Carter 37  
3/19/75 DEN DEN 124 VIR 108 6709   Ralph Simpson 22  
3/19/75 TER NYN 119 IND 110 7210   Julius Erving 42  
3/19/75 STL SAN 128 STL 115 7943   George Gervin 38  
3/20/75 no games                  
3/21/75 UND NYN 115 KEN 101 13458   Julius Erving 37  
3/21/75 SAN SAN 136 VIR 115 8024   James Silas 32  
3/21/75 SLC MEM 98 UTA 93 7355   Stew Johnson 28  
3/21/75 IND IND 115 SDG 103 8859   George McGinnis 29  
3/22/75 DEN DEN 122 IND 105 6991   Mike Green 32  
3/22/75 NFK VIR 100 SDG 94 5075   Caldwell Jones 35  
3/23/75 LOU KEN 121 STL 110 7493   Marvin Barnes 36  
3/23/75 HAM MEM 104 VIR 101 2821 * Stew Johnson 29  
3/23/75 IND IND 117 UTA 112 9394   George McGinnis 44  
3/23/75 SAN SAN 122 SDG 102 6776   Rich Jones 25  
3/23/75 UND DEN 114 NYN 111 9668   Julius Erving 40  
3/24/75 LEX KEN 99 UTA 84 7288   D.Issel/A.Gilmore 22  
3/25/75 SLC UTA 112 IND 97 7326   Ron Boone 28  
3/25/75 MEM DEN 97 MEM 95 6205   Stew Johnson 30  
3/26/75 HAM STL 116 VIR 99 2411   M.Barnes/F.Lewis 30  
3/26/75 UND KEN 103 NYN 102 8768   Julius Erving 37  
3/26/75 SDG IND 121 SDG 111 2369 * G.McGinnis/B.Knight 32 IND 12-2 in OT
3/26/75 SAN SAN 133 MEM 121 5518   Tom Owens 27  
3/26/75 DEN DEN 121 UTA 109 6985   Moses Malone 27  
3/27/75 no games                  
3/28/75 NFK KEN 110 VIR 88 5703   Artis Gilmore 28  
3/28/75 STL STL 125 IND 96 4311   Maurice Lucas 28 Lucas 28 rebounds
3/28/75 MEM MEM 111 NYN 106 8417   Billy Paultz 27  
3/29/75 LOU KEN 126 NYN 95 11874   Dan Issel 38  
3/29/75 IND IND 114 MEM 104 8667   Charlie Williams 24  
3/29/75 SLC UTA 119 SDG 100 9920   Ron Boone 40  
3/29/75 DEN DEN 140 STL 130 7224   Marvin Barnes 42  
3/29/75 SAN SAN 108 VIR 101 9920   L.Batts/D.Vaughn 21  
3/30/75 STL STL 116 SDG 112 2046   Bo Lamar 37  
3/30/75 MEM KEN 113 MEM 109 4081 * G.Carter/A.Gilmore 32  
3/30/75 IND IND 128 DEN 121 10804   B.Jones/B.Knight 32  
3/30/75 UND NYN 130 SAN 104 6400   Julius Erving 40  
3/31/75 LEX KEN 103 SAN 88 4487   Artis Gilmore 36  
3/31/75 SLC UTA 103 VIR 97 7875   Ron Boone 36  
4/1/75 SAN SAN 130 SDG 113 6190   Billy Harris 28 Coby Dietrick 21 rebounds
4/1/75 MEM MEM 121 VIR 102 4673   George Carter 24  
4/1/75 DEN DEN 126 IND 115 5904   Kevin Joyce 25  
4/1/75 STL STL 122 UTA 109 7880   M.Barnes/F.Lewis 26  
4/2/75 UND NYN 119 MEM 97 7701   Julius Erving 26  
4/2/75 LOU KEN 88 VIR 81 6966   Mike Jackson 25  
4/2/75 SDG STL 134 SDG 110 1862   Freddie Lewis 27 STL - 26 consecutive pts in 1st q
4/2/75 IND UTA 119 IND 112 8214   John Roche 29  
4/3/75 NFK NYN 116 VIR 111 6226 * Julius Erving 38  
4/3/75 SAN SAN 137 IND 122 7349   George Gervin 34  
4/3/75 MEM KEN 103 MEM 93 5587   Tom Owens 28  
4/3/75 SLC UTA 128 STL 98 10467   Ron Boone 30  
4/3/75 DEN DEN 148 SDG 121 6985   Caldwell Jones 27  
4/4/75 LOU KEN 108 NYN 99 13672   Julius Erving 34 Playoff for 1st pl/Gilmore 33 rebs
                    Playoffs
4/5/75 SAN IND 122 SAN 119 8529 * George McGinnis 32
4/6/75 DEN DEN 122 UTA 107 7200   Randy Denton 26  
4/6/75 UND NYN 111 STL 105 11607   Marvin Barnes 41  
4/6/75 LOU KEN 98 MEM 91 4107   Artis Gilmore 25  
4/7/75 DEN DEN 126 UTA 120 7298   Ron Boone 29  
4/7/75 SAN IND 98 SAN 93 7643   George Gervin 38  
4/8/75 LOU KEN 119 MEM 105 4787   Louie Dampier 23  
4/9/75 UND STL 115 NYN 97 10621   Marvin Barnes 37  
4/9/75 SLC UTA 122 DEN 108 5694   Moses Malone 30 Malone 32 rebounds
4/10/75 IND IND 113 SAN 103 12217 * George McGinnis 42 McGinnis 24 reb, 9 ast/Recd 22 FTA
4/10/75 MEM KEN 101 MEM 80 5414   Tom Owens 33  
4/11/75 MEM MEM 107 KEN 93 4771   Dan Issel 26  
4/11/75 STL STL 113 NYN 108 6199   Marvin Barnes 35  
4/11/75 SLC UTA 132 DEN 110 9106   Ron Boone 30  
4/12/75 DEN DEN 130 UTA 119 7498   John Roche 27  
4/12/75 IND SAN 110 IND 109 17389   George McGinnis 51  
4/13/75 LOU KEN 111 MEM 99 3543   Artis Gilmore 31  
4/13/75 STL STL 100 NYN 89 7719   Julius Erving 35  
4/14/75 SLC DEN 115 UTA 113 8448   Ron Boone 33  
4/14/75 SAN SAN 123 IND 117 10986   George Gervin 42 George McGinnis 40 pts
4/15/75 UND STL 108 NYN 107 9664   Julius Erving 34  
4/16/75 IND IND 115 SAN 100 15675   George Gervin 34  
4/17/75 no games                  
4/18/75 no games                  
4/19/75 no games                  
4/20/75 DEN DEN 131 IND 128 7444   George McGinnis 39 Pl Recd tied - IND 11 blks
4/21/75 LOU KEN 112 STL 109 6612   Freddie Lewis 35  
4/22/75 DEN IND 131 DEN 124 7491   Billy Knight 44  
4/23/75 LOU KEN 108 STL 103 8422   Marvin Barnes 43  
4/24/75 IND IND 118 DEN 112 15496   George McGinnis 33  
4/25/75 STL STL 103 KEN 97 10142   Freddie Lewis 32  
4/25/75 IND DEN 126 IND 109 17389   Darnell Hillman 34  
4/26/75 no games                  
4/27/75 STL KEN 117 STL 98 11688   Artis Gilmore 33  
4/27/75 DEN IND 109 DEN 90 7483   George McGinnis 33  
4/28/75 LOU KEN 123 STL 103 8726   Marvin Barnes 35  
4/29/75 no games                  
4/30/75 IND DEN 104 IND 99 17421   Mike Green 31 Recd attendance
5/1/75 no games                  
5/2/75 no games                  
5/3/75 DEN IND 104 DEN 96 7401   George McGinnis 40  
5/4/75 no games                  
5/5/75 no games                  
5/6/75 no games                  
5/7/75 no games                  
5/8/75 no games                  
5/9/75 no games                  
5/10/75 no games                  
5/11/75 no games                  
5/12/75 no games                  
5/13/75 LOU KEN 120 IND 94 14368   George McGinnis 35  
5/14/75 no games                  
5/15/75 LOU KEN 95 IND 93 13212   George McGinnis 30 Keller 3FG at buzzer not allowed
5/16/75 no games                  
5/17/75 no games                  
5/18/75 IND KEN 109 IND 101 17388   Artis Gilmore 41 Gilmore 28 rebounds
5/19/75 IND IND 94 KEN 86 14589   Dan Issel 26  
5/20/75 no games                  
5/21/75 no games                  
5/22/75 LOU KEN 110 IND 105 16622   Billy Knight 40  

Last Updated on 12/9/99
By John Grasso

Back to Main Page