1970-71 ABA Regular Season Standings

Eastern Division
Car
Flor Ky NYN Pitt Vir Den Ind Mem Tx UtS
W-L
PCT.
GB
Virginia Squires 8 6 6 6 8 ..... 4 4 5 5 3 55-29 .655 .....
Kentucky Colonels 7 7 ..... 6 4 4 5 1 3 5 2 44-40 .524 11
New York Nets 6 4 5 ..... 5 5 4 1 4 3 3 40-44 .476 15
Floridians 3 ..... 3 6 6 5 2 1 3 5 3 37-47 .440 18
Pittsburgh Condors 7 5 6 6 ..... 3 3 1 2 2 4 36-48 .429 19
Carolina Cougars ..... 7 4 5 4 3 4 1 2 2 2 34-50 .405 21
Western Division
Car
Flor Ky NYN Pitt Vir Den Ind Mem Tx UtS
W-L
PCT.
GB
Indiana Pacers 5 5 7 5 5 2 9 ..... 6 8 6 58-26 .690 .....
Utah Stars 4 3 4 3 5 3 11 6 7 11 ..... 57-27 .679 1
Memphis Pros 4 5 3 2 4 1 7 4 ..... 6 5 41-43 .488 17
Texas Chaparrals 4 1 1 3 4 1 5 4 6 ..... 1 30-54 .357 28
Denver Rockets 2 4 1 2 3 2 ..... 3 5 7 1 30-54 .357 28

1970-71 ABA Game by Game Log -- Scores, Attendance Figures, High Scorers, etc. (contributed by John Grasso)

Part 1 (10/14/70 through 11/28/70)

Part 2 (11/28/70 through 1/9/71)

Part 3 (1/10/71 through 2/21/71)

Part 4 (2/22/71 through 5/28/71) (includes 1971 ABA Playoffs)

Game Location Abbreviations -- Key


1970-71 Thumbnail Playoff Results (Champion--Utah Stars):

One Game Playoff for Fourth Place in Western Division:
Texas Chaparrals (30-54) vs. Denver Rockets (30-54)
April 1 Chaparrals won 115-109 and gained entry into Playoffs

1971 Western Division Semifinals:
Utah Stars (57-27) vs. Texas Chaparrals (30-54)
April 2 At Utah 125, Texas 115
April 3 At Utah 137, Texas 107
April 4 Utah 113, at Texas 101
April 6 Utah 128, at Texas 107
Stars won series, 4-0

Indiana Pacers (58-26) vs. Memphis Pros (41-43)
April 2 At Indiana 114, Memphis 98
April 3 At Indiana 106, Memphis 104
April 5 Indiana 91, at Memphis 90
April 7 Indiana 102, at Memphis 101
Pacers won series, 4-0

1970 Western Division Finals:
Indiana Pacers (58-26) vs. Utah Stars (57-27)
April 12 Utah 120, at Indiana 118
April 14 At Indiana 120, Utah 107
April 17 At Utah 121, Indiana 107
April 20 At Utah 126, Indiana 99
April 22 At Indiana 127, Utah 109
April 24 Indiana 105, at Utah 102
April 28 Utah 108, at Indiana 101 Stars won series, 4-3

1971 Eastern Division Semifinals:
Kentucky Colonels (44-40) vs. The Floridians (42-42)
April 2 At Kentucky 116, Floridians 112
April 4 At Kentucky 120, Floridians 110
April 6 At Floridians 120, Kentucky 102
April 8 At Floridians 129, Kentucky 117
April 10 At Kentucky 118, Floridians 101
April 12 Kentucky 112, at Floridians 103
Colonels won series, 4-2

Virginia Squires (55-29) vs. New York Nets (40-44)
April 2 At Virginia 113, New York 105
April 4 At Virginia 114, New York 108
April 6 At New York 135, Virginia 131
April 7 At New York 130, Virginia 127
April 9 At Virginia 127, New York 124
April 10 Virginia 118, at New York 114
Squires won series, 4-2

1971 Eastern Division Finals:
Virginia Squires (55-29) vs. Kentucky Colonels (44-40)
April 15 Kentucky 136, at Virginia 132
April 17 At Virginia 142, Kentucky 122
April 19 Virginia 150, at Kentucky 137
April 21 At Kentucky 128, Virginia 110
April 23 Kentucky 115, at Virginia 107
April 24 At Kentucky 129, Virginia 117
Colonels won series, 4-2

1971 ABA Championship:
Utah Stars (57-27) vs. Kentucky Colonels (44-40)
May 3 At Utah 136, Kentucky 117
May 5 At Utah 138, Kentucky 125
May 7 At Kentucky 116, Utah 110
May 8 At Kentucky 129, Utah 125 (OT)
May 12 At Utah 137, Kentucky 127
May 15 At Kentucky 105, Utah 102
May 18 At Utah 131, Kentucky 121
Stars won Championship, 4-3

Back to Main Page