SAN DIEGO CONQUISTADORS [1972-75]/SAN DIEGO SAILS [1975-76]
All-Time Top 20 Scorers
Compiled by Robert Bradley and used with permission
No Name GP Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb TReb AST PF Dq Stl Trn Blk Pnts PPG Hi Years
13 Stew Johnson 193 6084 1597 3709 .431 99 340 .291 414 496 .835 - 1208 327 468 6 - 325 - 3707 19.2 - 72-76
10 Bo Lamar 167 5963 1401 3410 .411 97 364 .266 530 679 .781 202 549 751 317 ... 264 441 26 3429 20.5 50 73-76
3 Caldwell Jones 185 6340 1182 2491 .475 5 19 .263 456 598 .778 675 2305 328 630 ... 137 370 599 2825 15.3 - 73-76
23 Chuck Williams 140 5028 784 1682 .466 4 16 .250 720 908 .793 132 403 969 406 8 - 401 - 2292 16.4 - 72-74
5 Travis Grant 109 3322 933 1739 .537 2 6 .333 323 394 .820 223 626 161 278 ... 90 206 33 2191 20.1 73-75
14 George Adams 215 3903 716 1440 .497 4 17 .235 216 272 .794 238 873 317 372 ... 88 225 59 1652 7.7 - 73-75
55 Gene Moore 132 3378 554 1144 .484 5 18 .278 221 354 .624 420 1166 211 502 22 - 301 200 1334 10.1 - 72-74
44 Larry Miller 90 2768 455 1093 .416 0 7 .000 313 432 .725 174 364 289 179 1 - 173 - 1223 13.6 72-74
25 Tim Bassett 154 3852 477 1017 .469 3 8 .375 181 313 .578 462 1121 226 344 ... 102 184 71 1138 7.4 - 73-75
21 Red Robbins 104 2630 397 903 .440 10 38 .263 206 242 .851 250 663 157 208 2 - 145 - 1010 9.8 - 72-74
22 Ollie Taylor 69 2121 325 757 .429 11 55 .200 286 425 .673 156 365 275 191 1 - 207 - 947 13.7 - 72-73
4 Lee Davis 82 1889 389 744 .522 4 16 .250 114 171 .667 178 497 111 191 ... 40 93 40 896 10.9 - 74-76
14 Jimmy O'Brien 105 2595 302 754 .401 9 51 .176 159 183 .869 67 235 558 179 ... 118 235 2 772 7.4 - 73-75
54 Simmie Hill 69 1658 315 743 .424 27 69 .391 103 135 .763 126 351 131 221 4 - 150 - 760 11.0 - 72-73
2 Warren Jabali 62 1861 254 648 .392 62 193 .321 179 227 .789 72 257 358 188 ... 112 184 19 749 12.1 - 74-75
6 Billy Harris 76 1221 264 664 .398 16 73 .219 65 96 .677 58 122 111 166 ... 55 79 6 609 8.0 - 74-75
20 Jerry Chambers 43 885 199 468 .425 2 10 .200 112 130 .862 83 190 46 102 0 - 55 - 512 11.9 - 72-73
20 Billy Shepherd 84 1738 200 530 .377 65 202 .322 42 66 .636 22 107 371 102 ... 97 120 10 507 6.0 - 73-74
9 Scott English 71 1316 210 494 .425 1 10 .100 69 89 .775 130 363 88 115 ... 47 88 20 490 6.9 - 74-75
40 Flynn Robinson 49 779 185 405 .457 8 30 .267 52 68 .765 28 78 112 72 ... 23 50 2 430 8.8 - 73-74

Back to Main Page