1972-73 ABA Regular Season Standings

Eastern Division
Car Ky Mem NYN Va Dall Den Ind SD UtS
W-L
PCT.
GB
Carolina Cougars ..... 6 10 8 7 6 6 5 6 3 57-27 .679 .....
Kentucky Colonels 5 ..... 11 7 8 6 6 4 7 2 56-28 .667 1
Virginia Squires 4 3 8 8 ..... 4 5 3 4 3 42-42 .500 15
New York Nets 3 4 5 ..... 3 4 2 3 4 2 30-54 .357 27
Memphis Tams 1 0 ..... 6 3 6 1 1 2 4 24-60 .286 33
Western Division
Car Ky Mem NYN Va Dall Den Ind SD UtS
W-L
PCT.
GB
Utah Stars 5 6 4 6 5 9 7 6 7 ..... 55-29 .655 .....
Indiana Pacers 3 4 7 5 5 7 4 ..... 11 5 51-33 .607 4
Denver Rockets 2 2 7 6 3 8 ..... 7 8 4 47-37 .560 8
San Diego Conquistadors 2 1 6 4 4 6 3 0 ..... 4 30-54 .357 25
Dallas Chaparrals 2 1 1 4 4 .... 3 4 5 2 28-56 .333 27

1972-73 ABA Game by Game Log -- Scores, Attendance Figures, High Scorers, etc. (contributed by John Grasso)

Part 1 (10/12/72 through 11/28/72)

Part 2 (11/28/72 through 1/12/73)

Part 3 (1/12/73 through 3/3/73)

Part 4 (3/3/73 through 5/12/73) (includes 1973 ABA Playoffs)

Game Location Abbreviations -- Key


1972-73 Thumbnail Playoff Results (Champion--Indiana Pacers):

1973 Western Division Semifinals:
Utah Stars (55-29) vs. San Diego Conquistadors (30-54)
April 2 At Utah 107, San Diego 93
April 4 At Utah 102, San Diego 92
April 7 Utah 97, at San Diego 96
April 8 Utah 120, at San Diego 98
Stars won series, 4-0

Indiana Pacers (51-33) vs. Denver Rockets (47-37)
March 31 At Indiana 114, Denver 91
April 1 At Indiana 106, Denver 93
April 3 At Denver 105, Indiana 94
April 5 Indiana 97, at Denver 95
April 7 At Indiana 121, Denver 107
Pacers won series, 4-1

1973 Western Division Finals:
Utah Stars (55-29) vs. Indiana Pacers (51-33)
April 12 At Utah 124, Indiana 107
April 14 Indiana 116, at Utah 110
April 16 At Indiana 118, Utah 108
April 18 Utah 104, at Indiana 103
April 19 Indiana 104, at Utah 102
April 21 At Indiana 107, Utah 98
Pacers won series, 4-2

1973 Eastern Division Semifinals:
Kentucky Colonels (56-28) vs. Virginia Squires (42-42)
March 30 At Kentucky 129, Virginia 101
April 1 Virginia 109, at Kentucky 94
April 3 Kentucky 115, at Virginia 113
April 6 Kentucky 108, at Virginia 90
April 7 At Kentucky 114, Virginia 93
Colonels won series, 4-1

Carolina Cougars (57-27) vs. New York Nets (30-54)
March 30 At Carolina 104, New York 96
March 31 New York 114, at Carolina 111
April 3 Carolina 101, at New York 991
April 5 Carolina 112, at New York 108
April 6 At Carolina 136, New York 113
Cougars won series, 4-1

1973 Eastern Division Finals:
Carolina Cougars (57-26) vs. Kentucky Colonels (56-28)
April 11 Kentucky 113, at Carolina 103
April 14 At Carolina 125, Kentucky 105
April 16 At Kentucky 108, Carolina 94
April 18 Carolina 102, at Kentucky 91
April 20 At Carolina 112, Kentucky 107
April 21 At Kentucky 119, Carolina 100
April 24 Kentucky 107, at Carolina 96
Colonels won series, 4-3

1973 ABA Championship:
Kentucky Colonels (56-28) vs. Indiana Pacers (51-33)
April 28 Indiana 111, at Kentucky 107 (OT)
April 30 At Kentucky 114, Indiana 102
May 3 Kentucky 92, at Indiana 88
May 5 At Indiana 90, Kentucky 86
May 8 Indiana 89, at Kentucky 86
May 10 Kentucky 109, at Indiana 93
May 12 Indiana 88, at Kentucky 81
Pacers won Championship, 4-3

Back to Main Page